Description
3/4" DR. METRIC – 6 POINT – IMPACT RATED – HOLLOW DESIGN
Part No | Size AF | D2 | D1 | L2 | L | d |
---|---|---|---|---|---|---|
9905088585 | 24mm | 44 | 38.5 | 24 | 270 | 18 |
9905088590 | 27mm | 44 | 42 | 27 | 270 | 18 |
9905088595 | 30mm | 44 | 45 | 30 | 270 | 22.2 |
9905088600 | 32mm | 44 | 47 | 32 | 270 | 22.2 |
9905088605 | 33mm | 44 | 48 | 32 | 270 | 22.2 |
9905088610 | 36mm | 44 | 53.5 | 32 | 270 | 22.2 |
9905088615 | 38mm | 44 | 54 | 38 | 270 | 32 |
9905088620 | 41mm | 44 | 57 | 38 | 270 | 32 |
9905088625 | 42mm | 44 | 59 | 38 | 270 | 35 |
9905088630 | 46mm | 44 | 63 | 38 | 270 | 35 |
9905088635 | 50mm | 54 | 68 | 38 | 270 | 38 |
9905088640 | 55mm | 54 | 74 | 38 | 270 | 41 |
Reviews
There are no reviews yet.