Description
3/4" DRIVE IMPERIAL STD LENGTH
Part No | Size AF | D2 | D1 | L2 | L |
---|---|---|---|---|---|
9905008302 | 1/2" | 38 | 22 | 9 | 50 |
9905008314 | 9/16" | 38 | 25.5 | 11 | 50 |
9905008326 | 5/8" | 38 | 27.5 | 11 | 50 |
9905008338 | 11/16" | 38 | 29 | 12 | 50 |
9905008350 | 3/4" | 38 | 30 | 13 | 50 |
9905008362 | 13/16" | 38 | 32 | 15 | 52 |
9905008374 | 7/8" | 38 | 34 | 15 | 52 |
9905008386 | 15/16" | 38 | 36 | 16 | 52 |
9905008398 | 1" | 38 | 40 | 16 | 52 |
9905008410 | 1-1/16" | 38 | 40 | 19 | 52 |
9905008422 | 1-1/8" | 42 | 42 | 21 | 52 |
9905008434 | 1-3/16" | 44 | 44 | 21 | 52 |
9905008446 | 1-1/4" | 44 | 44 | 22 | 52 |
9905008458 | 1-5/16" | 44 | 47 | 22 | 56 |
9905008470 | 1-3/8" | 44 | 50 | 22 | 56 |
9905008482 | 1-7/16" | 44 | 51 | 25 | 56 |
9905008494 | 1-1/2" | 44 | 53 | 25 | 56 |
9905008506 | 1-9/16" | 44 | 56 | 25 | 62 |
9905008518 | 1-5/8" | 44 | 58 | 27 | 62 |
9905008530 | 1-11/16" | 44 | 63.5 | 27 | 62 |
9905008542 | 1-3/4" | 44 | 65 | 27 | 62 |
9905008554 | 1-13/16" | 44 | 67 | 30 | 68 |
9905008566 | 1-7/8" | 44 | 68 | 30 | 68 |
9905008578 | 1-15/16" | 44 | 70 | 30 | 70 |
9905008590 | 2" | 54 | 71 | 32 | 72 |
9905008602 | 2-1/16" | 54 | 74 | 32 | 72 |
9905008614 | 2-1/8" | 54 | 77 | 32 | 72 |
9905008626 | 2-3/16" | 54 | 77 | 35 | 74 |
9905008638 | 2-1/4" | 54 | 80 | 35 | 74 |
9905008650 | 2-5/16" | 54 | 82 | 37 | 75 |
9905008662 | 2-3/8" | 54 | 84 | 37 | 75 |
9905008674 | 2-7/16" | 54 | 86 | 37 | 75 |
9905008686 | 2-1/2" | 54 | 88 | 37 | 75 |
9905008698 | 2-9/16" | 54 | 90 | 40 | 78 |
9905008710 | 2-5/8" | 54 | 92 | 40 | 80 |
9905008722 | 2-11/16" | 54 | 94 | 40 | 80 |
9905008734 | 2-3/4" | 54 | 96 | 40 | 80 |
9905008746 | 2-13/16" | 54 | 98 | 42 | 83 |
9905008758 | 2-7/8" | 54 | 100 | 42 | 83 |
9905008770 | 2-15/16" | 64 | 102 | 42 | 83 |
9905008782 | 3" | 64 | 104 | 45 | 85 |
Reviews
There are no reviews yet.