Description
3/4" DRIVE IMPERIAL DEEP LENGTH
Part No | Size AF | D2 | D1 | L2 | L |
---|---|---|---|---|---|
9905009862 | 1/2" | 38 | 22 | 13 | 85 |
9905009874 | 9/16" | 38 | 25.5 | 14 | 85 |
9905009886 | 5/8" | 38 | 27.5 | 16 | 85 |
9905009898 | 11/16" | 38 | 29 | 17 | 85 |
9905009910 | 3/4" | 38 | 30 | 19 | 85 |
9905009922 | 13/16" | 38 | 32 | 22 | 85 |
9905009934 | 7/8" | 38 | 34 | 22 | 85 |
9905009946 | 15/16" | 38 | 36 | 24 | 85 |
9905009958 | 1" | 38 | 40 | 25 | 85 |
9905009970 | 1-1/16" | 38 | 40 | 27 | 85 |
9905009982 | 1-1/8" | 42 | 42 | 29 | 85 |
9905009994 | 1-3/16" | 44 | 44 | 30 | 85 |
9905010006 | 1-1/4" | 44 | 49 | 32 | 85 |
9905010018 | 1-5/16" | 44 | 50 | 34 | 85 |
9905010030 | 1-3/8" | 44 | 50 | 35 | 85 |
9905010042 | 1-7/16" | 44 | 51 | 37 | 85 |
9905010054 | 1-1/2" | 44 | 57 | 38 | 95 |
9905010066 | 1-9/16" | 44 | 58 | 38 | 95 |
9905010078 | 1-5/8" | 44 | 60 | 38 | 95 |
9905010090 | 1-11/16" | 44 | 63 | 38 | 95 |
9905010102 | 1-3/4" | 44 | 65 | 38 | 95 |
9905010114 | 1-13/16" | 44 | 67 | 38 | 95 |
9905010126 | 1-7/8" | 44 | 68 | 38 | 95 |
9905010138 | 1-15/16" | 44 | 70 | 38 | 95 |
9905010150 | 2" | 54 | 71 | 40 | 95 |
9905010162 | 2-1/16" | 54 | 74 | 40 | 95 |
9905010174 | 2-1/8" | 54 | 77 | 40 | 95 |
9905010186 | 2-3/16" | 54 | 77 | 40 | 100 |
9905010198 | 2-1/4" | 54 | 80 | 40 | 100 |
9905010210 | 2-5/16" | 54 | 82 | 40 | 100 |
9905010222 | 2-3/8" | 54 | 84 | 42 | 105 |
9905010234 | 2-7/16" | 54 | 86 | 42 | 105 |
9905010246 | 2-1/2" | 54 | 88 | 42 | 105 |
9905010258 | 2-9/16" | 54 | 90 | 66 | 105 |
9905010270 | 2-5/8" | 54 | 92 | 66 | 105 |
9905010282 | 2-11/16" | 54 | 94 | 66 | 105 |
9905010294 | 2-3/4" | 54 | 96 | 66 | 105 |
9905010306 | 2-13/16" | 54 | 98 | 68 | 108 |
9905010318 | 2-7/8" | 54 | 100 | 68 | 108 |
9905010330 | 2-15/16" | 64 | 102 | 68 | 108 |
9905010342 | 3" | 64 | 104 | 70 | 110 |
Reviews
There are no reviews yet.