x

HOW CAN WE HELP YOU?

    Contact Information

    Head Office (Darwin)

    Perth

    Brisbane / PNG

    Products

    AUSTRALIAN

    OWNED AND OPERATED

    Deep-Metric

    Features

    3/4" DRIVE METRIC DEEP LENGTH

    Part No     Size AF         D2         D1         L2         L    
    9905010354 13mm 44 25 12 95
    9905010366 14mm 44 25 14 95
    9905010378 15mm 44 26 15 95
    9905010390 16mm 44 27 16 95
    9905010402 17mm 44 31 17 95
    9905010414 18mm 44 32 18 95
    9905010426 19mm 44 33 19 95
    9905010438 20mm 44 34 20 95
    9905010450 21mm 44 35 21 95
    9905010462 22mm 44 37 22 95
    9905010474 23mm 44 38 23 95
    9905010486 24mm 44 39 24 95
    9905010498 25mm 44 40 25 95
    9905010510 26mm 44 41 26 95
    9905010522 27mm 44 43 27 95
    9905010534 28mm 44 44 28 95
    9905010546 29mm 44 45 29 95
    9905010558 30mm 44 47 30 95
    9905010570 31mm 44 48 31 95
    9905010582 32mm 44 49 32 95
    9905010594 33mm 44 51 33 95
    9905010606 34mm 44 52 34 95
    9905010618 35mm 44 53 35 95
    9905010630 36mm 44 54 36 95
    9905010642 37mm 44 56 37 95
    9905010654 38mm 44 57 38 95
    9905010666 39mm 44 58 38 95
    9905010678 40mm 44 58 38 95
    9905010690 41mm 44 60 38 95
    9905010702 42mm 44 62 38 95
    9905010714 43mm 44 63 38 95
    9905010726 44mm 44 65 38 95
    9905010738 45mm 44 66 38 95
    9905010750 46mm 44 67 38 95
    9905010762 47mm 44 68 38 95
    9905010774 48mm 44 69 38 95
    9905010786 49mm 44 70 38 95
    9905010798 50mm 54 71 38 95
    9905010810 51mm 54 72 40 95
    9905010822 52mm 54 74 40 95
    9905010834 53mm 54 75 40 95
    9905010846 54mm 54 77 40 95
    9905010858 55mm 54 77 40 100
    9905010870 56mm 54 80 40 100
    9905010882 57mm 54 80 40 105
    9905010894 58mm 54 81 40 105
    9905010906 60mm 54 84 42 105
    9905010918 62mm 54 86 42 105
    9905010930 63mm 54 86 66 105
    9905010942 65mm 54 88 66 105
    9905010954 67mm 54 90 66 105
    9905010966 68mm 54 94 66 105
    9905010978 70mm 54 96 66 105
    9905010990 73mm 54 100 66 108
    9905011002 75mm 64 102 68 108
    9905011014 76mm 64 104 70 110

    Category:

    Enquire Now

      DESCRIPTION

      Description

      3/4" DRIVE METRIC DEEP LENGTH

      Part No     Size AF         D2         D1         L2         L    
      9905010354 13mm 44 25 12 95
      9905010366 14mm 44 25 14 95
      9905010378 15mm 44 26 15 95
      9905010390 16mm 44 27 16 95
      9905010402 17mm 44 31 17 95
      9905010414 18mm 44 32 18 95
      9905010426 19mm 44 33 19 95
      9905010438 20mm 44 34 20 95
      9905010450 21mm 44 35 21 95
      9905010462 22mm 44 37 22 95
      9905010474 23mm 44 38 23 95
      9905010486 24mm 44 39 24 95
      9905010498 25mm 44 40 25 95
      9905010510 26mm 44 41 26 95
      9905010522 27mm 44 43 27 95
      9905010534 28mm 44 44 28 95
      9905010546 29mm 44 45 29 95
      9905010558 30mm 44 47 30 95
      9905010570 31mm 44 48 31 95
      9905010582 32mm 44 49 32 95
      9905010594 33mm 44 51 33 95
      9905010606 34mm 44 52 34 95
      9905010618 35mm 44 53 35 95
      9905010630 36mm 44 54 36 95
      9905010642 37mm 44 56 37 95
      9905010654 38mm 44 57 38 95
      9905010666 39mm 44 58 38 95
      9905010678 40mm 44 58 38 95
      9905010690 41mm 44 60 38 95
      9905010702 42mm 44 62 38 95
      9905010714 43mm 44 63 38 95
      9905010726 44mm 44 65 38 95
      9905010738 45mm 44 66 38 95
      9905010750 46mm 44 67 38 95
      9905010762 47mm 44 68 38 95
      9905010774 48mm 44 69 38 95
      9905010786 49mm 44 70 38 95
      9905010798 50mm 54 71 38 95
      9905010810 51mm 54 72 40 95
      9905010822 52mm 54 74 40 95
      9905010834 53mm 54 75 40 95
      9905010846 54mm 54 77 40 95
      9905010858 55mm 54 77 40 100
      9905010870 56mm 54 80 40 100
      9905010882 57mm 54 80 40 105
      9905010894 58mm 54 81 40 105
      9905010906 60mm 54 84 42 105
      9905010918 62mm 54 86 42 105
      9905010930 63mm 54 86 66 105
      9905010942 65mm 54 88 66 105
      9905010954 67mm 54 90 66 105
      9905010966 68mm 54 94 66 105
      9905010978 70mm 54 96 66 105
      9905010990 73mm 54 100 66 108
      9905011002 75mm 64 102 68 108
      9905011014 76mm 64 104 70 110

      Reviews

      There are no reviews yet.

      Be the first to review “Deep-Metric”

      Your email address will not be published. Required fields are marked *

      Download Our Capability Statement

      LinkedIn
      Winnellie Group
      4.8
      Based on 22 reviews
      powered by Google
      Jutta Tillery
      Jutta Tillery
      14:34 02 Apr 22
      Excellent customer service, kept us updated throughout the delivery process really looking forward to doing business with Waltan Tools again soon
      Daniel and Scott
      Daniel and Scott
      12:02 29 Jun 21
      We have done business with Winnellie Hydraulics on numerous occasions and find them to always be nothing but professional, honest and reliable.Their customer service is excellent and they are always a pleasure to work with. We would highly recommend Winnellie Hydraulics and we look forward to continuing business with Max and the team in the up and coming future.
      Damien Pedersen
      Damien Pedersen
      06:23 15 Feb 21
      Winnellie Hydraulics are up most professional and I am always impressed with the service offered and provided. The team at Winnellie Hydraulics are highly skilled, innovative and ever reliable. They continue to be the Territory’s leading service specialists within the fields of the hydraulic and pneumatic services and solutions. The team have a broad range of knowledge in hydraulic, pneumatic, hose management and products across a extensive range of divisions. The team at Winnellie Hydraulics are easy to work with and really appreciate their customers and strive for continuous business improvement.
      Rob North
      Rob North
      07:53 10 Feb 21
      Efficient, professional and dedicated. The team at Winnellie Hydraulics are a pleasure to work with and are customer service specialists.Max and the team have taken on many challenges to assist with emergent scopes at our onshore facility in Darwin. They go above and beyond to meet the timeline required without missing a beat on quality.I highly recommend dealing with them and look forward to future business.Thanks guys
      Sonia Harvey
      Sonia Harvey
      05:25 08 Feb 21
      The team at Winnellie Hydraulics are customer service specialists! They certainly go above and beyond to meet the needs of customers and are a great local service and supply business. I highly recommend dealing with them.
      Darren Steele
      Darren Steele
      02:59 07 Feb 21
      For all your Hydraulic & Pneumatic needs, Winnellie Hydraulics has you covered.Max and the team run a great operation that supports the Oil & Gas and Mining industries.With great brands supporting them, they are truly the one stop shop for all your engineering needs.
      Dipak Nand
      Dipak Nand
      23:06 04 Feb 21
      The team at Winnellie hydraulics, is great to work with, they understand our priority and service delivery to our Defence clients, No job too small or big and delivering of high quality products and service. Also really easy to deal with in regards to faults/ warranty and SME service . Highly recommended to use.
      Darren Upton
      Darren Upton
      22:54 04 Feb 21
      Winnellie Hydraulics are a Parker PPD for the NT which means they have full access to all Parkers Hannifin products & our local Engineering team in Australia who can work with Winnellie on any projects where clients needs are meet using Parkers products & their insulation experience
      Ben Tilbrook
      Ben Tilbrook
      07:35 04 Feb 21
      Outstanding commitment to their customers, in my experience there isn’t anything that is too hard for this mob. Always prepared to find solutions to their customers now matter how big or small the request. A great family business who take pride in providing product and service.
      See All Reviews
      js_loader
      Call Now Button