Description
To Suit CP9
Overall Length | Bit Diameter | Part Code | ||
inches | mm | inches | mm | |
13 | 330 | 1/2 | 13 | 9931730020 |
13 | 330 | 5/8 | 16 | 9931730025 |
13 | 330 | 3/4 | 19 | 9931730030 |
13 | 330 | 7/8 | 22 | 9931730035 |
13 | 330 | 1 | 25 | 9931730040 |
13 | 330 | 1 1/8 | 28 | 9931730045 |
13 | 330 | 1 1/4 | 32 | 9931730050 |
13 | 330 | 1 3/8 | 35 | 9931730055 |
13 | 330 | 1 1/2 | 38 | 9931730060 |
13 | 330 | 1 21/32 | 41 | 9931730065 |
17 | 430 | 3/4 | 19 | 9931730070 |
17 | 430 | 7/8 | 22 | 9931730075 |
17 | 430 | 1 | 25 | 9931730080 |
17 | 430 | 1 1/8 | 28 | 9931730085 |
17 | 430 | 1 1/4 | 32 | 9931730090 |
17 | 430 | 1 3/8 | 35 | 9931730095 |
17 | 430 | 1 1/2 | 38 | 9931730100 |
17 | 430 | 1 5/8 | 41 | 9931730105 |
To Suit Atlas Copco, CP9F, Toku ZITEC3300H
Effective Length | Head Diameter | Part Code | ||
inches | mm | inches | mm | |
13 | 330 | 1/2 | 12 | 9931730200 |
13 | 330 | 1/2 | 13 | 9931730205 |
13 | 330 | 5/8 | 16 | 9931730210 |
13 | 330 | 3/4 | 19 | 9931730215 |
13 | 330 | 7/8 | 22 | 9931730220 |
13 | 330 | 1 | 25 | 9931730225 |
13 | 330 | 1 1/8 | 28 | 9931730230 |
13 | 330 | 1 1/4 | 32 | 9931730235 |
13 | 330 | 1 1/2 | 38 | 9931730240 |
Reviews
There are no reviews yet.