Description
Extension Rods
Thread | Size | Length (L) | Part Code | |
ft / in | mm | |||
R38 | 1 1/2″ Round Longlife | 10′ | 3050 | 9931740105 |
R38 | 1 1/2″ Round Longlife | 12′ | 3660 | 9931740110 |
R38 | 1 1/2″ Full Spiral | 12′ | 3660 | 9931740115 |
R38 | 1 1/2″ Round Longlife | 10′ | 3050 | 9931740120 |
R38 | 1 1/2″ Round Longlife | 12′ | 3660 | 9931740125 |
R38 | 1 1/4″ Round Longlife | 10′ | 3050 | 9931740130 |
R32 | 1 1/4″ Round Longlife | 12′ | 3660 | 9931740135 |
Bits
Type | Diameter (D) | Part Code | |
inches | mm | ||
R38 Standard Cross | 2 1/2 | 64 | 9931740140 |
R38 Standard Cross | 2 3/4 | 70 | 9931740145 |
R38 Standard Cross | 3 | 76 | 9931740150 |
R38 Standard Cross | 3 1/4 | 83 | 9931740155 |
R38 Standard Cross | 3 1/2 | 89 | 9931740160 |
R38 Standard Cross | 4 | 102 | 9931740165 |
T38 Standard Cross | 2 1/2 | 64 | 9931740170 |
T38 Standard Cross | 2 3/4 | 70 | 9931740175 |
T38 Standard Cross | 3 | 76 | 9931740180 |
T38 Standard Cross | 3 1/2 | 89 | 9931740185 |
T38 Standard Cross | 4 | 102 | 9931740190 |
R32 Standard Cross | 1 5/8 | 41 | 9931740195 |
R32 Standard Cross | 1 3/4 | 45 | 9931740200 |
R32 Standard Cross | 1 7/8 | 48 | 9931740205 |
R32 Standard Cross | 2 | 51 | 9931740210 |
R32 Standard Cross | 2 1/4 | 57 | 9931740215 |
R32 Standard Cross | 2 1/2 | 64 | 9931740220 |
R32 Standard Cross | 2 3/4 | 70 | 9931740225 |
R32 Standard Cross | 3 | 76 | 9931740230 |
Couplings
Type | Diameter | Length mm |
Part Code | |
inches | mm | |||
Full Bridge R38 Thread | 2 5/32 | 55 | 184 | 9931740235 |
Standard T38 Thread | 2 5/32 | 55 | 200 | 9931740240 |
Full Bridge T38 Thread | 2 5/32 | 55 | 200 | 9931740245 |
Full Bridge T45 Thread | 3 | 76 | 215 | 9931740250 |
Full Bridge R32 Thread | 1 3/4 | 45 | 175 | 9931740255 |
Reviews
There are no reviews yet.