Description
Shanks
Shank | Length (L) | Part Code |
||
Ø | Length | ft / in | mm | |
7/8″ | 4 1/4″ | 10″ | 254 | 9931750105 |
7/8″ | 4 1/4″ | 1′ 6″ | 457 | 9931750110 |
7/8″ | 4 1/4″ | 2′ | 610 | 9931750115 |
7/8″ | 4 1/4″ | 3′ | 914 | 9931750120 |
7/8″ | 4 1/4″ | 4′ | 1220 | 9931750125 |
1″ | 6 1/4″ | 10″ | 254 | 9931750130 |
1″ | 6 1/4″ | 3′ | 914 | 9931750135 |
1″ | 6 1/4″ | 4′ | 1220 | 9931750140 |
1″ | 6 1/4″ | 5′ 3″ | 1600 | 9931750145 |
1″ | 6 1/4″ | 10′ | 3050 | 9931750150 |
1″ | 6 1/4″ | 13′ 1″ | 3990 | 9931750155 |
Couplings
Type | Diameter | Length mm |
Part Code | |
inches | mm | |||
R25 | 1 3/8 | 35 | 160 | 9931750160 |
Extension Rods
Size | Length (L) | Part Code | |
ft / in | mm | ||
1″ Hex | 2′ | 610 | 9931750165 |
1″ Hex | 3′ | 914 | 9931750170 |
1″ Hex | 4′ | 1220 | 9931750175 |
1″ Hex | 5′ | 1524 | 9931750180 |
1″ Hex | 6′ | 1830 | 9931750185 |
1″ Hex | 8′ | 2440 | 9931750190 |
1″ Hex | 10′ | 3050 | 9931750195 |
1″ Hex | 12′ | 3660 | 9931750200 |
Bits
Type | Diameter (D) | Part Code | |
inches | mm | ||
Standard Cross | 1 1/2″ | 38 | 9931750205 |
Standard Cross | 1 5/8″ | 41 | 9931750210 |
Standard Cross | 1 3/4″ | 45 | 9931750215 |
Standard Cross | 2″ | 51 | 9931750220 |
Standard Cross | 2 1/4″ | 57 | 9931750225 |
Chisel Button Bit | 1 3/8″ | 35 | 9931750230 |
Reviews
There are no reviews yet.