Description
1/2" DRIVE IMPERIAL STD LENGTH
Part No. | Size AF | D2 | D1 | L3 | L |
---|---|---|---|---|---|
9905003382 | 1/4" | 22 | 13 | 5 | 38 |
9905003394 | 5/16" | 22 | 15 | 9 | 38 |
9905003406 | 3/8" | 22 | 16 | 12 | 38 |
9905003418 | 7/16" | 22 | 18 | 12 | 38 |
9905003430 | 1/2" | 22 | 20 | 12 | 38 |
9905003442 | 9/16" | 24 | 22 | 12 | 38 |
9905003454 | 5/8" | 25 | 25 | 12 | 38 |
9905003466 | 11/16" | 26 | 26 | 13 | 38 |
9905003478 | 3/4" | 28 | 28 | 13 | 38 |
9905003490 | 13/16" | 30 | 30 | 13 | 38 |
9905003502 | 7/8" | 32 | 32 | 13 | 38 |
9905003514 | 15/16" | 34 | 34 | 13 | 38 |
9905003526 | 1" | 36 | 36 | 14 | 38 |
9905003538 | 1-1/16" | 38 | 38 | 16 | 40 |
9905003550 | 1-1/8" | 38 | 40 | 16 | 40 |
9905003562 | 1-3/16" | 38 | 42 | 16 | 40 |
9905003574 | 1-1/4" | 38 | 44 | 18 | 40 |
9905003586 | 1-5/16" | 38 | 45 | 21 | 43 |
9905003598 | 1-3/8" | 38 | 48.5 | 26 | 50 |
9905003610 | 1-7/16" | 38 | 50.5 | 26 | 50 |
9905003622 | 1-1/2" | 38 | 52.5 | 26 | 50 |
9905003634 | 1-9/16" | 44 | 56 | 24 | 60 |
9905003646 | 1-5/8" | 44 | 58.5 | 27 | 60 |
9905003658 | 1-11/16" | 44 | 61 | 27 | 60 |
9905003670 | 1-3/4" | 44 | 63 | 27 | 60 |
9905003682 | 1-13/16" | 44 | 65 | 30 | 70 |
9905003694 | 1-7/8" | 44 | 67.5 | 30 | 70 |
9905003706 | 1-15/16" | 44 | 69 | 30 | 70 |
9905003718 | 2" | 52 | 71 | 32 | 70 |
9905003730 | 2-1/16" | 52 | 72.5 | 32 | 70 |
9905003742 | 2-1/8" | 52 | 75 | 32 | 70 |
9905003754 | 2-3/16" | 52 | 76.5 | 35 | 70 |
9905003766 | 2-1/4" | 52 | 78 | 35 | 70 |
Reviews
There are no reviews yet.