Description
1/2" DR. METRIC – 12 POINT – IMPACT RATED – HOLLOW DESIGN
Part No | Size AF | D2 | D1 | L2 | L | d |
---|---|---|---|---|---|---|
9905088550 | 19mm | 28 | 28 | 13 | 250 | 14 |
9905088555 | 21mm | 28 | 31 | 13 | 250 | 16 |
9905088560 | 24mm | 28 | 35 | 15 | 250 | 18 |
9905088565 | 27mm | 32 | 38.5 | 17 | 250 | 22 |
9905088570 | 30mm | 32 | 42 | 17 | 250 | 22 |
9905088575 | 32mm | 32 | 44 | 19 | 250 | 24 |
9905088580 | 36mm | 36 | 49 | 19 | 250 | 26 |
1/2" DR. IMPERIAL – 12 POINT – IMPACT RATED – HOLLOW DESIGN
Part No | Size AF | D2 | D1 | L2 | L | d |
---|---|---|---|---|---|---|
9905088505 | 3/4" | 28 | 28 | 13 | 250 | 14 |
9905088510 | 13/16" | 28 | 31 | 13 | 250 | 16 |
9905088515 | 15/16" | 28 | 35 | 15 | 250 | 18 |
9905088520 | 1-1/16" | 32 | 38.5 | 17 | 250 | 22 |
9905088525 | 1-1/8" | 32 | 41 | 17 | 250 | 22 |
9905088527 | 1-3/16" | 32 | 42 | 17 | 250 | 22 |
9905088530 | 1-1/4" | 34 | 44 | 19 | 250 | 24 |
9905088535 | 1-5/16" | 34 | 45 | 19 | 250 | 24 |
9905088540 | 1-3/8" | 34 | 46 | 19 | 250 | 24 |
9905088543 | 1-7/16" | 36 | 49 | 19 | 250 | 26 |
9905088545 | 1-1/2" | 36 | 51 | 19 | 250 | 26 |
Reviews
There are no reviews yet.