Description
Handtorque models HT15, 30 and 60
Handtorque models HT15, 30 and 60 have all the features of the standard series, but have a higher torque output for a given gear box diameter.
- Reduced diameter allows better access,
- particularly on pipe flanges.
- Reaction taken from high strength spline.
- Reaction plate can slide on the spline to allow for sockets of various lengths.
- Anti Wind-Up Ratchet available on all models, allowing safer and more practical operation.
Model | Part Code | Range | Ratio | Input Square (inches) |
Output Square (inches) |
Major Ø (mm) |
Overall Height (mm) |
Weight (kg)* |
|
Nm | lb.ft | ||||||||
15/5 | 18014 | 1000 | 740 | 5:1 | 1/2 | 3/4 | 72 | 144 | 4.1 |
15/5 | 18015 | 1500 | 1100 | 5:1 | 1/2 | 1 | 72 | 144 | 4.1 |
15/25 Fitted with AWUR | 18036 | 1500 | 1100 | 25:1 | 3/4 | 1 | 72 | 166 | 4.5 |
30/5 | 18003 | 3000 | 2200 | 5:1 | 1/2 | 1 | 108 | 190 | 7 |
30/15 Fitted with AWUR | 18004 | 3000 | 2200 | 15:1 | 1/2 | 1 | 108 | 224 | 9 |
30/25 Fitted with AWUR | 18006 | 3000 | 2200 | 25:1 | 1/2 | 1 | 108 | 224 | 9 |
60/25 Fitted with AWUR | 18008 | 6000 | 4400 | 25:1 | 1/2 | 1 1/2 | 119 | 271 | 15 |
60/75 Fitted with AWUR | 18010 | 6000 | 4400 | 75:1 | 1/2 | 1 1/2 | 119 | 299 | 16.5 |
60/125 Fitted with AWUR | 18012 | 6000 | 4400 | 125:1 | 1/2 | 1 1/2 | 119 | 299 | 16.5 |
* Including reaction plate.
Overall Height is the dimension from the top of the input square.
Reviews
There are no reviews yet.