Description
Standard Series
Based on the original Pneutorque, the ‘Standard Series’ Range is a direct result of over 30 years of refinement and development necessary to keep pace with industry’s requirements today.
In use on many thousands of applications worldwide, Pneutorque Wrenches continue to represent the foundation of Norbar’s powered tool range.
- Models available for almost every bolting application, 200Nm to 81,000Nm.
- Reversible.
- Available with manual or automatic two speed gearbox to reduce bolt rundown time.
- Low operator fatigue – quiet, no impacting or pulsing.
- Repeatability of ±5%.
Small Diameter Series
These Pneutorque models share the same features as the ‘Standard’ series, but have a higher torque output for a given gearbox diameter.
- Reduced diameter allows improved access.
- High torque output – up to 5500Nm. All torques can be achieved at less than 6 bar.
- Reversible, Pneutorques can be used for tightening and untightening.
- Reaction plate can slide on the spline to allow for sockets of various lengths.
- Annular transducers are available.
- Optional manual or automatic two speed gearboxes reduce bolt rundown time.
Standard Series
Model | Square Drive (inches) |
Part Code | Range | Free Speed | Major Ø (mm) |
Overall Length (mm) |
Weight (kg)* |
||
Nm | lb.ft,/b> | Single Speed | Two Speed | ||||||
1 | 3/4 | 16031 | 160-680 | 120-500 | 30 | 150 | 108 | 365 | 12.8 |
1 | 1 | 16011 | 160-680 | 120-500 | 30 | 150 | 108 | 370 | 12.8 |
1A | 1 | 16097 | 270-1200 | 200-900 | 15 | 75 | 108 | 370 | 13.3 |
2 | 1 | 16013 | 515-1700 | 380-1250 | 9 | 45 | 108 | 370 | 13.3 |
5 | 1 | 16015 | 880-3400 | 650-2500 | 5 | 25 | 119 | 420 | 16.5 |
6 | 1 1/2 | 16017 | 880-3400 | 650-2500 | 5 | 25 | 119 | 426 | 16.5 |
7 | 1 1/2 | 16066 | 1762-6000 | 1300-4500 | 2.5 | 12.5 | 144 | 426 | 26 |
9 | 1 1/2 | 16072 MTS | 2710-9500 | 2000-7000 | – | 9 | 181 | 515 | 36.2 |
11 | 2 1/2 | 16046 MTS | 4400-17000 | 3250-12500 | – | 6 | 212 | 615 | 55.4 |
13 | 2 1/2 | 16052 MTS | 13550-47000 | 10000-35000 | – | 1.5 | 315 | 695 | 112.6 |
14 | 3 1/2 | 16045 MTS | 22375-81500 | 16500-60000 | – | 1 | 315 | 765 | 133.3 |
* Weight including reaction plate.
Air Consumption: 40 ft³/min, 19 l/s (at 70 psi). |
|
Notes: |
PT1 to PT9 are available with Manual Two Speed (MTS) or Auto Two Speed (AUT). The length increases by 83mm, and the weight by 3.5kg. PT9 to PT14 are supplied as standard with Manual Two Speed Gearbox, but are also available as single speed. |
Small Diameter Series
Model | Square Drive (inches) |
Part Code | Range | Free Speed¹ | Major Ø (mm) |
Overall Length (mm) |
Weight (kg)* |
|
Nm | lb.ft | |||||||
2700 | 1 | 18027 | 880 – 2700 | 650 – 2000 | 5 | 108 | 434 | 22.3 |
18027 AUT | 25 | 505 | 20 | |||||
18027 MTS | 25 | 522 | 20 | |||||
5500 | 1 1/2 | 18028 | 1200 – 5500 | 885 – 4000 | 2.5 | 119 | 510 | 22.3 |
18028 AUT | 12 | 580 | 25.8 | |||||
18028 MTS | 12 | 594 | 25.8 |
*Weight including reaction plate.
¹Speed at maximum air pressure and in high gear where applicable.
Air Consumption: 40 ft³/min, 19 l/s (at 70 psi).
Reviews
There are no reviews yet.