Description
Shank Size | Length Below Collar | Part Code |
1 1/4″ HEX × 6 1/4″ | 9″ | E1 |
1 1/8″ HEX × 6 1/4″ | 9″ | E2 |
1A. × 2 1/2″ Depth | 5″ Dia. | ET1 |
1A. × 2 1/2″ Depth | 7″ Dia. | ET2 |
Shank Size | Length Below Collar | Part Code |
1 1/4″ HEX × 6 1/4″ | 9″ | E1 |
1 1/8″ HEX × 6 1/4″ | 9″ | E2 |
1A. × 2 1/2″ Depth | 5″ Dia. | ET1 |
1A. × 2 1/2″ Depth | 7″ Dia. | ET2 |
Shank Size | Length Below Collar | Part Code |
1 1/4″ HEX × 6 1/4″ | 9″ | E1 |
1 1/8″ HEX × 6 1/4″ | 9″ | E2 |
1A. × 2 1/2″ Depth | 5″ Dia. | ET1 |
1A. × 2 1/2″ Depth | 7″ Dia. | ET2 |
Reviews
There are no reviews yet.