Description
A/F Size (mm) |
Open Ends | Ring Ends | Flare Ends | |||
Waltan Part No. | Max. Torque (Nm) |
Waltan Part No. | Max. Torque (Nm) |
Waltan Part No. | Max. Torque (Nm) |
|
8 | 9920129842 | 13 | 9920129882 | 35 | 9920129922 | 7 |
9 | 9920129843 | 19 | 9920129883 | 45 | – | – |
10 | 9920129844 | 25 | 9920129884 | 52 | 9920129924 | 12 |
11 | 9920129845 | 32 | 9920129885 | 73 | 9920129925 | 16 |
12 | 9920129846 | 41 | 9920129886 | 89 | 9920129926 | 25 |
13 | 9920129847 | 51 | 9920129887 | 107 | 9920129927 | 28 |
14 | 9920129848 | 63 | 9920129888 | 128 | 9920129928 | 31 |
15 | 9920129849 | 77 | 9920129889 | 150 | 9920129929 | 38 |
16 | 9920129850 | 92 | 9920129890 | 175 | 9920129930 | 46 |
17 | 9920129851 | 107 | 9920129891 | 201 | 9920129931 | 53 |
18 | 9920129876 | 128 | 9920129913 | 230 | 9920129953 | 65 |
19 | 9920129877 | 149 | 9920129914 | 261 | 9920129954 | 74 |
20 | 9920129852 | 172 | 9920129892 | 294 | 9920129932 | 86 |
21 | 9920129853 | 198 | 9920129893 | 330 | 9920129933 | 100 |
22 | 9920129854 | 225 | 9920129894 | 330 | 9920129934 | 112 |
23 | 9920129855 | 255 | 9920129895 | 330 | 9920129935 | 123 |
24 | 9920129856 | 287 | 9920129896 | 330 | 9920129936 | 143 |
25 | 9920129857 | 322 | 9920129897 | 330 | – | – |
26 | 9920129858 | 330 | 9920129898 | 330 | – | – |
27 | 9920129878 | 330 | 9920129915 | 330 | 9920129955 | 150 |
30 | 9920129861 | 330 | 9920129901 | 330 | 9920129941 | 200 |
These fittings are for Norbar’s 16mm spigot torque handles.
|
|
These fittings are for Norbar’s 22mm spigot torque handles such as those in Norbar’s Industrial Range.
Reviews
There are no reviews yet.