Description
See here for sockets and accessories for these tools
1" Dr Impact : Pistol – Kuken KT3800P

| Part No. | 9945100370 |
| Model | KT3800P |
| Torque Max (Nm-Ft/Lbs) | 1800 – 1300 |
| Weight (kg) | 7.4 |
| Speed(rpm) | 3700 |
| Air cons (cfm) | 21.2 |
| Vibration (m/s) | 5.7 |
| Noise (dBa) | 89 |
| Inlet | 3/8″ |
1" Dr Impact : Pistol – Kuken KT4500P

| Part No. | 9945100445 |
| Model | KT4500P |
| Torque Max (Nm-Ft/Lbs) | 2750 – 1980 |
| Weight (kg) | 10.3 |
| Speed(rpm) | 3700 |
| Air cons (cfm) | 27.6 |
| Vibration (m/s) | 5.8 |
| Noise (dBa) | 89 |
| Inlet | 1/2″ |
1" Dr Impact : Pistol – Ingersol Rand 295A

| Part No. | 9936101296 |
| Model | 259A |
| Torque Max (Nm-Ft/Lbs) | 2400 – 1770 |
| Weight (kg) | 10.0 |
| Speed(rpm) | 5000 |
| Air cons (cfm) | 37 |
| Vibration (m/s) | 8.6 |
| Noise (dBa) | 97 |
| Inlet | 1/2″ |
1" Dr Impact : D-Handle – Ingersol Rand 3940B2Ti

| Part No. | 9936103940 |
| Model | 3940B2Ti |
| Torque Max (Nm-Ft/Lbs) | 3730-2750 |
| Weight (kg) | 9.60 |
| Speed(rpm) | 6000 |
| Air cons (cfm) | 75 |
| Vibration (m/s) | – |
| Noise (dBa) | – |
| Inlet | 1/2″ |
1" Dr Impact : D-Handle – Kuken KT3800G PRO

| Part No. | 9945100340 |
| Model | KT3800G PRO |
| Torque Max (Nm-Ft/Lbs) | 1800 – 1300 |
| Weight (kg) | 6.4 |
| Speed(rpm) | 4200 |
| Air cons (cfm) | 21.2 |
| Vibration (m/s) | 6.3 |
| Noise (dBa) | 86 |
| Inlet | 3/8″ |
1" Dr Impact : D-Handle – Kuken KT3800GL PRO

| Part No. | 9945100355 |
| Model | KT3800GL PRO |
| Torque Max (Nm-Ft/Lbs) | 1800 – 1300 |
| Weight (kg) | 6.4 |
| Speed(rpm) | 4200 |
| Air cons (cfm) | 21.2 |
| Vibration (m/s) | 6.6 |
| Noise (dBa) | 86 |
| Inlet | 3/8″ |
1" Dr Impact : D-Handle – Kuken KT4500G

| Part No. | 9945100415 |
| Model | KT4500G |
| Torque Max (Nm-Ft/Lbs) | 2750 – 1980 |
| Weight (kg) | 10.7 |
| Speed(rpm) | 3700 |
| Air cons (cfm) | 26.5 |
| Vibration (m/s) | 6 |
| Noise (dBa) | 98 |
| Inlet | 1/2″ |
1" Dr Impact : D-Handle – Ingersol Rand 285B

| Part No. | 9936101285 |
| Model | 285B |
| Torque Max (Nm-Ft/Lbs) | 2400 – 1770 |
| Weight (kg) | 11.2 |
| Speed(rpm) | 5000 |
| Air cons (cfm) | 37 |
| Vibration (m/s) | 8.0 |
| Noise (dBa) | 99.8 |
| Inlet | 1/2″ |
1" Dr Impact : D-Handle – Ingersol Rand 2940B2

| Part No. | 9936101917 |
| Model | 2940B |
| Torque Max (Nm-Ft/Lbs) | 2710 – 2000 |
| Weight (kg) | 10.0 |
| Speed(rpm) | 5000 |
| Air cons (cfm) | 58 |
| Vibration (m/s) | – |
| Noise (dBa) | – |
| Inlet | 1/2″ |









Reviews
There are no reviews yet.