FLANGE DIMENSIONS TABLE SIZE (DN) 65 (2 1/2″)
Class/Table | Flange O.D. | PCD | Bolts | Bolt Size | Hole Size | Minimum Flange Thickness* | |||
---|---|---|---|---|---|---|---|---|---|
Cast Iron | Ductile Iron | Copper Alloy | Steel | ||||||
ASME Class 125 B16.1 | 7″ / 178mm | 5 1/2″ / 140mm | 4 | 5/8″ | 3/4″ / 19mm | 11/16″ / 17mm | 9/16″ / 14mm | 11/16″ / 17mm | |
ASME Class 150 B16.5/ B16.42 | 7″ / 178mm | 5 1/2″ / 140mm | 4 | 5/8″ | 3/4″ / 19mm | 22mm | |||
ASME Class 250 B16.1 | 7 1/2″ / 191mm | 5 7/8″ / 149mm | 8 | 3/4″ | 7/8″ / 22mm | 25mm | |||
ASME Class 300 B16.5/ B16.42 | 7 1/2″ / 191mm | 5 7/8″ / 149mm | 8 | 3/4″ | 7/8″ / 22mm | 25mm | 13/16″ / 21mm | 1″ / 25mm | |
ASME Class 600 B16.5 | 7 1/2″ / 191mm | 5 7/8″ / 149mm | 8 | 3/4″ | 7/8″ / 22mm | 1 1/8″ / 29mm | |||
ASME Class 900 B16.5 | 9 5/8″ / 244mm | 7 1/2″ / 191mm | 8 | 1″ | 1 1/8″ / 29mm | 1 5/8″ / 41mm | |||
ASME Class 1500 B16.5 | 9 5/8″ / 244mm | 7 1/2″ / 191mm | 8 | 1″ | 1 1/8″ / 29mm | 1 5/8″ / 41mm | |||
ASME Class 2500 B16.5 | 10 1/2″ / 267mm | 7 3/4″ / 197mm | 8 | 1 1/8″ | 1 1/4″ / 32mm | 2 1/4″ / 57mm | |||
ISO7005-1/AS4331.1⑤ PN20 (ANSI 150) | 180mm | 139mm | 4 | M16 | 18mm | 22mm | |||
ISO7005-1/AS4331.1⑤ PN50 (ANSI 300) | 190mm | 149mm | 8 | M20 | 22mm | 25mm | |||
ISO7005-1/AS4331.1⑤ PN110 (ANSI 600) | 190mm | 149mm | 8 | M20 | 22mm | 29mm | |||
ISO7005-1/AS4331.1⑤ PN150 (ANSI 900) | 245mm | 190mm | 8 | M27 | 29mm | 41mm | |||
ISO7005-1/AS4331.1⑤ PN260 (ANSI 1500) | 245mm | 190mm | 8 | M27 | 29mm | 41mm | |||
ISO7005-1/AS4331.1⑤ PN420 (ANSI 2500) | 265mm | 197mm | 8 | M30 | 32mm | 57mm | |||
AS2129① Table C | 165mm | 127mm | 4 | M16 | 18mm | 19mm | 19mm | 14mm | |
AS2129① Table D | 165mm | 127mm | 4 | M16 | 18mm | 17mm | 11mm | 14mm | |
AS2129① Table E | 165mm | 127mm | 4 | M16 | 18mm | 19mm | 11mm | 14mm | |
AS2129① Table F | 185mm | 146mm | 8 | M16 | 18mm | 19mm | 13mm | 16mm | |
AS2129① Table H | 185mm | 146mm | 8 | M16 | 18mm | 25mm | 14mm | 19mm | |
AS2129① Table J | 185mm | 146mm | 8 | M20 | 22mm | 25mm | 25mm | ||
AS4087① PN14 | 165mm | 127mm | 4 | M16 | 18mm | 11mm | |||
AS4087① PN16 | 165mm | 127mm | 4 | M16 | 18mm | 11mm | |||
AS4087① PN21 | 185mm | 146mm | 8 | M16 | 18mm | 15mm | |||
AS4087 ①PN35 | 19mm | ||||||||
BS10 Table D | 6 1/2″ / 165mm | 5″ / 127mm | 4 | 5/8″ | 11/16″ / 17mm | 11/16″ / 17mm | 7/16″ / 11mm | 9/16″ / 14mm | |
BS10 Table E | 6 1/2″ / 165mm | 5″ / 127mm | 4 | 5/8″ | 11/16″ / 17mm | 3/4″ / 19mm | 7/16″ / 11mm | 9/16″ / 14mm | |
BS10 Table F | 7 1/4″ / 184mm | 5 3/4″ / 146mm | 8 | 5/8″ | 11/16″ / 17mm | 3/4″ / 19mm | 1/2″ / 13mm | 5/8″ / 16mm | |
BS10 Table H | 7 1/4″ / 184mm | 5 3/4″ / 146mm | 8 | 5/8″ | 11/16″ / 17mm | 1″ / 25mm | 9/16″ / 14mm | 3/4″ / 19mm | |
BS10 Table J | 7 1/4″ / 184mm | 5 3/4″ / 146mm | 8 | 3/4″ | 7/8″ / 22mm | 1″ / 25mm | 1″ / 25mm | ||
BS10 Table K | 7 1/4″ / 184mm | 5 3/4″ / 146mm | 8 | 3/4″ | 7/8″ / 22mm | 1 1/8″ / 29mm | 1 1/8″ / 29mm | ||
ISO7005-1/2 AS4331.1/.2⑤ PN6 | 160mm | 130mm | 4 | M12 | 14mm | 16mm | 14mm | ||
ISO7005-1/2 AS4331.1/.2⑤ PN10 | 185mm | 145mm | 8 | M16 | 18mm | 20mm | 19mm | 18mm | |
ISO7005-1/2 AS4331.1/.2⑤ PN16 | 185mm | 145mm | 8 | M16 | 18mm | 20mm | 19mm | 18mm | |
ISO7005-1/2 AS4331.1/.2⑤ PN25 | 185mm | 145mm | 8 | M16 | 18mm | 24mm | 19mm | 22mm | |
ISO7005-1/2 AS4331.1/.2⑤ PN40 | 185mm | 145mm | 8 | M16 | 18mm | 19mm | 22mm | ||
BS4504② PN6 | 160mm | 130mm | 4 | M12 | 14mm | 16mm | |||
BS4504② PN10 | 185mm | 145mm | 4 | M16 | 18mm | 20mm | |||
BS4504② PN16 | 185mm | 145mm | 4 | M16 | 18mm | 20mm | 13mm | 18mm | |
BS4504② PN25 | 185mm | 145mm | 8 | M16 | 18mm | 24mm | 13mm | 22mm | |
BS4504② PN40 | 185mm | 145mm | 8 | M16 | 18mm | 14mm | 22mm | ||
BS4504② PN64 | 205mm | 160mm | 8 | M20 | 22mm | 26mm | |||
BS4504② PN100 | 220mm | 170mm | 8 | M24 | 26mm | 34mm | |||
EN1092-1/2/3③ PN6 | 160mm | 130mm | 4 | M12 | 14mm | 16mm | ④ | 14mm | |
EN1092-1/2/3 ③PN10 | 185mm | 145mm | 8 | M16 | 18mm | 20mm | 19mm | ④ | 18mm |
EN1092-1/2/3③ PN16 | 185mm | 145mm | 8 | M16 | 18mm | 20mm | 19mm | ④ | 18mm |
EN1092-1/2/3③ PN25 | 185mm | 145mm | 8 | M16 | 18mm | 24mm | 19mm | ④ | 22mm |
EN1092-1/2/3③ PN40 | 185mm | 145mm | 8 | M16 | 18mm | 19mm | ④ | 22mm | |
EN1092-1/2/3③ PN63 | 205mm | 160mm | 8 | M20 | 22mm | ④ | 26mm | ||
EN1092-1/2/3③ PN100 | 220mm | 170mm | 8 | M22 | 26mm | ④ | 30mm |
① AS2129 still in use but now only covers Table D to H. Table C now obsolete, Table J to T now replaced by AS4331.1 which is a replication of ISO7500-1 which in turn is equivalent to ASME 150-2500 class ANSI B16.5. AS4331.1 and ISO 7005-1 also incorporates previous DIN PN rated flanging. AS4087 is the new standard covering Table D to H. The same drilling is specified but the PN rating system is used (PN14 to PN35) and in some cases flange thickness varies slightly. AS4087 PN14 & PN16 are the same drilling as AS2129 Table D. AS4087 PN21 is the same drilling and rating as AS2129 Table F. AS4087. AS4087 PN14 & PN16 is the same drilling as AS2129 Table D. AS4087 PN21 is the same rating and drilling as AS2129 Table F and PN35 is the same drilling as Table H. AS4087 specifies raised face in Ductile Iron PN16 & PN35 and flat face in Grey Cast Iron PN14, PN21, PN35. Click here to view full AS4087 flanging dimensions.
② British metric standard BS4504 is now obsolete and replaced by EN1092-1 edition 09-2008 for steel flanges which also incorporates DIN2501 standard. EN1092-1 is also published in the British standards as BS-EN1092-1. Flange drillings in EN1092-1 are generally the same as BS4504 but EN1092-1 covers a wider range.
③ EN1092-1 is for steel flanges, EN1092-2 is for Iron flanges, EN1092-3 is for Copper Alloy flanges, EN1092-4 is for Aluminium flanges. Regarding EN1092-2 Iron flanges, these figures are for integral flanges on valves, etc. Cast (Grey) Iron thicknesses are shown in Cast Iron column. EN1092-2 specifies a thinner flange thickness for Ductile Iron in larger sizes which is shown in the Ductile Iron column. For full EN1092-1 table Click here EN1092-1 is for steel flanges.
④ Refer EN1092-3 copper alloy, EN1092-4 aluminium alloy.
⑤ ISO7005-1 & ISO 7005-2 (which AS4331.1 mirrors) replaces DIN 2501 & DIN 2533 and BS4504 PN6 to 40. ISO7005-1 & 7005-2 PN6 to 40 is the same as EN1092-1 (note some flanges thicknesses vary slightly) but also incorporates ANSI flanging redesignated as PN20, PN50, PN110, PN150, PN260, PN420. ISO7005-1/AS4331.1 is steel flanges, ISO7005-2/AS4331.2 is iron flanges, ISO7005-3/AS4331.3 is copper alloy flanges. AS4331.1 is a reproduction of ISO7005-1, AS4331.2 is a reproduction of ISO7005-2, AS4331.3 is a reproduction of ISO7005-3.
* Varies according to flange type (thickness includes raised face height where applicable) refer to standard