FLANGE DIMENSIONS TABLE SIZE (DN) 500 (20″)
Class/Table | Flange O.D. | PCD | Bolts | Bolt Size | Hole Size | Minimum Flange Thickness* | |||
---|---|---|---|---|---|---|---|---|---|
Cast Iron | Ductile Iron | Copper Alloy | Steel | ||||||
ASME Class 125 B16.1 | 27 1/2″ / 699mm | 25″ / 635mm | 20 | 1 1/8″ | 1 1/4″ / 32mm | 1 11/16″ / 43mm | 1 11/16″ / 43mm | ||
ASME Class 150 B16.5/B16.42 | 27 1/2″ / 699mm | 25″ / 635mm | 20 | 1 1/8″ | 1 1/4″ / 32mm | 43mm | |||
ASME Class 250 B16.1 | 30 1/2″ / 775mm | 27″ / 686mm | 24 | 1 1/4″ | 1 3/8″ / 35mm | 63mm | |||
ASME Class 300 B16.5/B16.42 | 30 1/2″ / 775mm | 27″ / 686mm | 24 | 1 1/4″ | 1 3/8″ / 35mm | 63mm | 2 1/2″ / 64mm | ||
ASME Class 600 B16.5 | 32″ / 813mm | 28 1/2″ / 724mm | 24 | 1 5/8″ | 1 3/4″ / 44mm | 3 1/2″ / 89mm | |||
ASME Class 900 B16.5 | 33 1/4″ / 845mm | 29 1/2″ / 749mm | 20 | 2″ | 2 1/8″ / 54mm | 4 1/4″ / 108mm | |||
ASME Class 1500 B16.5 | 38 3/4″ / 984mm | 32 3/4″ / 832mm | 16 | 3″ | 3 1/8″ / 79mm | 7″ / 178mm | |||
ISO7005-1/AS4331.1⑤ PN20 (ANSI 150) | 700mm | 635mm | 20 | M30 | 32.5mm | 43mm | |||
ISO7005-1/AS4331.1⑤ PN50 (ANSI 300) | 775mm | 686mm | 24 | M33 | 32.5mm | 63.5mm | |||
ISO7005-1/AS4331.1⑤ PN110 (ANSI 600) | 815mm | 724mm | 24 | M42 | 45mm | 89mm | |||
ISO7005-1/AS4331.1⑤ PN150 (ANSI 900) | 855mm | 749.5mm | 20 | M52 | 55mm | 108mm | |||
ISO7005-1/AS4331.1⑤ PN260 (ANSI 1500) | 985mm | 832mm | 16 | M76 | 80mm | 178mm | |||
ISO7005-1/AS4331.1⑤ PN420 (ANSI 2500) | – | – | – | – | – | – | – | ||
AS2129① Table C | 705mm | 641mm | 16 | M24 | 26mm | 38mm | 38mm | 32mm | |
AS2129① Table D | 705mm | 641mm | 16 | M24 | 26mm | 32mm | 32mm | 32mm | |
AS2129① Table E | 705mm | 641mm | 16 | M24 | 26mm | 38mm | 32mm | 32mm | |
AS2129① Table F | 735mm | 673mm | 24 | M30 | 33mm | 41mm | 38mm | 38mm | |
AS2129① Table H | 735mm | 673mm | 24 | M30 | 33mm | 57mm | 51mm | 51mm | |
AS2129① Table J | 735mm | 673mm | 24 | M33 | 36mm | 64mm | |||
AS4087① PN14 | 705mm | 641mm | 16 | M24 | 26mm | 38mm | |||
AS4087① PN16 | 705mm | 641mm | 16 | M24 | 26mm | 35mm | 38mm | ||
AS4087① PN21 | 735mm | 673mm | 24 | M30 | 33mm | 41mm | 48mm | ||
AS4087① PN35 | 735mm | 673mm | 24 | M30 | 33mm | 57mm | 49mm | 88mm | |
BS10 Table D | 27 3/4″ / 705mm | 25 1/4″ / 641mm | 16 | 7/8″ | 1″ / 25mm | 1 1/4″ / 32mm | 1 1/4″ / 32mm | 1 1/4″ / 32mm | |
BS10 Table E | 27 3/4″ / 705mm | 25 1/4″ / 641mm | 16 | 7/8″ | 1″ / 25mm | 1 1/2″ / 38mm | 1 1/4″ / 32mm | 1 1/4″ / 32mm | |
BS10 Table F | 29″ / 737mm | 26 1/2″ / 673mm | 20 | 1 1/8″ | 1 1/4″ / 32mm | 1 5/8″ / 41mm | 1 1/2″ / 38mm | 1 1/2″ / 38mm | |
BS10 Table H | 29″ / 737mm | 26 1/2″ / 673mm | 20 | 1 1/8″ | 1 1/4″ / 32mm | 2 1/4″ / 57mm | 2″ / 51mm | 2″ / 51mm | |
BS10 Table J | 29″ / 737mm | 26 1/2″ / 673mm | 20 | 1 1/4″ | 1 3/8″ / 35mm | 2 1/2″ / 64mm | |||
BS10 Table K | 31″ / 787mm | 28″ / 711mm | 20 | 1 1/2″ | 1 5/8″ / 41mm | 3 1/4″ / 83mm | |||
ISO7005-1/2/AS4331.1/.2⑤ PN6 | 645mm | 600mm | 20 | M20 | 22mm | 30mm | 25.5mm | 26mm | |
ISO7005-1/2/AS4331.1/.2⑤ PN10 | 670mm | 620mm | 20 | M24 | 26mm | 34mm | 26.5mm | 28mm | |
ISO7005-1/2/AS4331.1/.2⑤ PN16 | 650 | 20 | M30 | 32.5mm | 42mm | 31.5mm | 44mm | ||
ISO7005-1/2/AS4331.1/.2⑤ PN25 | 730mm | 660mm | 20 | M33 | 36mm | 52mm | 36.5mm | 48mm | |
ISO7005-1/2/AS4331.1/.2⑤ PN40 | 755mm | 670mm | 20 | M39 | 42mm | 52mm | 57mm | ||
BS4504② PN6 | 645mm | 600mm | 20 | M20 | 22mm | 30mm | |||
BS4504② PN10 | 670mm | 620mm | 20 | M24 | 26mm | 34mm | |||
BS4504② PN16 | 715mm | 650mm | 20 | M30 | 33mm | 42mm | 36mm | ||
BS4504② PN25 | 730mm | 660mm | 20 | M33 | 36mm | 52mm | 44mm | ||
BS4504② PN40 | 755mm | 670mm | 20 | M39 | 42mm | 52mm | |||
BS4504② PN64 | 800mm | 705mm | 20 | M45 | 58mm | 67mm | |||
BS4504② PN100 | 870mm | 760mm | 20 | M52 | 56mm | 94mm | |||
EN1092-1/2/3③ PN6 | 645mm | 600mm | 20 | M20 | 22mm | 30mm | ④ | 24mm | |
EN1092-1/2/3③ PN10 | 675mm | 620mm | 20 | M24 | 26mm | 34mm | 26.5mm | ④ | 28mm |
EN1092-1/2/3③ PN16 | 715mm | 650mm | 20 | M30 | 33mm | 42mm | 31.5mm | ④ | 44mm |
EN1092-1/2/3③ PN25 | 730mm | 660mm | 20 | M33 | 36mm | 52mm | 36.5mm | ④ | 48mm |
EN1092-1/2/3③ PN40 | 755mm | 670mm | 20 | M39 | 42mm | 52mm | ④ | 57mm | |
EN1092-1/2/3③ PN63 | 800mm | 705mm | 20 | M45 | 58mm | ④ | 67mm | ||
EN1092-1/2/3③ PN100 | 870mm | 760mm | 20 | M52 | 56mm | ④ | 94mm |
① AS2129 still in use but now only covers Table D to H. Table C now obsolete, Table J to T now replaced by AS4331.1 which is a replication of ISO7500-1 which in turn is equivalent to ASME 150-2500 class ANSI B16.5. AS4331.1 and ISO 7005-1 also incorporates previous DIN PN rated flanging. AS4087 is the new standard covering Table D to H. The same drilling is specified but the PN rating system is used (PN14 to PN35) and in some cases flange thickness varies slightly. AS4087 PN14 & PN16 are the same drilling as AS2129 Table D. AS4087 PN21 is the same drilling and rating as AS2129 Table F. AS4087. AS4087 PN14 & PN16 is the same drilling as AS2129 Table D. AS4087 PN21 is the same rating and drilling as AS2129 Table F and PN35 is the same drilling as Table H. AS4087 specifies raised face in Ductile Iron PN16 & PN35 and flat face in Grey Cast Iron PN14, PN21, PN35. Click here to view full AS4087 flanging dimensions.
② British metric standard BS4504 is now obsolete and replaced by EN1092-1 edition 09-2008 for steel flanges which also incorporates DIN2501 standard. EN1092-1 is also published in the British standards as BS-EN1092-1. Flange drillings in EN1092-1 are generally the same as BS4504 but EN1092-1 covers a wider range.
③ EN1092-1 is for steel flanges, EN1092-2 is for Iron flanges, EN1092-3 is for Copper Alloy flanges, EN1092-4 is for Aluminium flanges. Regarding EN1092-2 Iron flanges, these figures are for integral flanges on valves, etc. Cast (Grey) Iron thicknesses are shown in Cast Iron column. EN1092-2 specifies a thinner flange thickness for Ductile Iron in larger sizes which is shown in the Ductile Iron column. For full EN1092-1 table Click here EN1092-1 is for steel flanges.
④ Refer EN1092-3 copper alloy, EN1092-4 aluminium alloy.
⑤ ISO7005-1 & ISO 7005-2 (which AS4331.1 mirrors) replaces DIN 2501 & DIN 2533 and BS4504 PN6 to 40. ISO7005-1 & 7005-2 PN6 to 40 is the same as EN1092-1 (note some flanges thicknesses vary slightly) but also incorporates ANSI flanging redesignated as PN20, PN50, PN110, PN150, PN260, PN420. ISO7005-1/AS4331.1 is steel flanges, ISO7005-2/AS4331.2 is iron flanges, ISO7005-3/AS4331.3 is copper alloy flanges. AS4331.1 is a reproduction of ISO7005-1, AS4331.2 is a reproduction of ISO7005-2, AS4331.3 is a reproduction of ISO7005-3.
* Varies according to flange type (thickness includes raised face height where applicable) refer to standard.