FLANGE DIMENSIONS TABLE SIZE (DN) 350 (14″)
Class/Table | Flange O.D. | PCD | Bolts | Bolt Size | Hole Size | Minimum Flange Thickness* | |||
---|---|---|---|---|---|---|---|---|---|
Cast Iron | Ductile Iron | Copper Alloy | Steel | ||||||
ASME Class 125 B16.1 | 21″ / 533mm | 18 3/4″ / 476mm | 12 | 1″ | 1 1/8″ / 29mm | 1 3/8″ / 35mm | 1 3/8″ / 35mm | ||
ASME Class 150 B16.5/B16.42 | 21″ / 533mm | 18 3/4″ / 476mm | 12 | 1″ | 1 1/8″ / 29mm | 35mm | |||
ASME Class 250 B16.1 | 21″ / 533mm | 18 3/4″ / 476mm | 12 | 1″ | 1 1/8″ / 29mm | 54mm | |||
ASME Class 300 B16.5/B16.42 | 23″ / 584mm | 20 1/4″ / 514mm | 20 | 1 1/8″ | 1 1/4″ / 32mm | 54mm | 2 1/8″ / 54mm | ||
ASME Class 600 B16.5 | 23 3/4″ / 603mm | 20 3/4″ / 527mm | 20 | 1 3/8″ | 1 1/2″ / 38mm | 2 3/4″ / 70mm | |||
ASME Class 900 B16.5 | 25 1/4″ / 641mm | 22″ / 559mm | 20 | 1 1/2″ | 1 5/8″ / 41mm | 3 3/8″ / 86mm | |||
ASME Class 1500 B16.5 | 29 1/2″ / 749mm | 25″ / 635mm | 16 | 2 1/4″ | 2 3/8″ / 60mm | 5 1/4″ / 133mm | |||
ISO7005-1/AS4334.1⑤ PN20 (ANSI 150) | 535mm | 476mm | 12 | M27 | 29mm | 35mm | |||
ISO7005-1/AS4334.1⑤ PN50 (ANSI 300) | 585mm | 514mm | 20 | M30 | 32mm | 54mm | |||
ISO7005-1/AS4334.1⑤ PN110 (ANSI 600) | 605mm | 527mm | 20 | M36 | 39mm | 70mm | |||
ISO7005-1/AS4334.1⑤ PN150 (ANSI 900) | 640mm | 559mm | 20 | M39 | 42mm | 86mm | |||
ISO7005-1/AS4334.1⑤ PN260 (ANSI 1500) | 750mm | 635mm | 16 | M56 | 60mm | 133mm | |||
ISO7005-1/AS4334.1⑤ PN420 (ANSI 2500) | – | – | – | – | – | – | |||
AS2129① Table C | 525mm | 470mm | 12 | M24 | 26mm | 32mm | 32mm | 25mm | |
AS2129① Table D | 525mm | 470mm | 12 | M24 | 26mm | 29mm | 25mm | 25mm | |
AS2129① Table E | 525mm | 470mm | 12 | M24 | 26mm | 32mm | 25mm | 25mm | |
AS2129① Table F | 550mm | 495mm | 16 | M27 | 30mm | 35mm | 32mm | 32mm | |
AS2129① Table H | 550mm | 495mm | 16 | M27 | 30mm | 48mm | 41mm | 41mm | |
AS2129① Table J | 550mm | 495mm | 16 | M30 | 33mm | 54mm | |||
AS4087① PN14 | 525mm | 470mm | 12 | M24 | 26mm | 32mm | |||
AS4087① PN16 | 525mm | 470mm | 12 | M24 | 26mm | 33mm | 30mm | ||
AS4087① PN21 | 550mm | 495mm | 16 | M27 | 30mm | 35mm | 30mm | ||
AS4087① PN35 | 550mm | 495mm | 16 | M27 | 30mm | 48mm | 41mm | 48mm | |
BS10 Table D | 20 3/4″ / 527mm | 18 1/2″ / 470mm | 12 | 7/8″ | 1″ / 25mm | 1 1/4″ / 32mm | 1″ / 25mm | 1″ / 25mm | |
BS10 Table E | 20 3/4″ / 527mm | 18 1/2″ / 470mm | 12 | 7/8″ | 1″ / 25mm | 1 1/4″ / 32mm | 1″ / 25mm | 1″ / 25mm | |
BS10 Table F | 21 3/4″ / 552mm | 19 1/2″ / 495mm | 16 | 1″ | 1 1/8″ / 29mm | 1 3/8″ / 35mm | 1 1/4″ / 32mm | 1 1/4″ / 32mm | |
BS10 Table H | 21 3/4″ / 552mm | 19 1/2″ / 495mm | 16 | 1″ | 1 1/8″ / 29mm | 1 7/8″ / 48mm | 1 5/8″ / 41mm | 1 5/8″ / 41mm | |
BS10 Table J | 21 3/4″ / 552mm | 19 1/2″ / 495mm | 16 | 1 1/8″ | 1 1/4″ / 32mm | 2 1/8″ / 54mm | |||
BS10 Table K | 22 1/2″ / 572mm | 20″ / 508mm | 16 | 1 1/4″ | 1 3/8″ / 35mm | 2 3/8″ / 60mm | |||
ISO7005-1/2/ AS4331.1/.2⑤ PN6 | 490mm | 445mm | 12 | M20 | 22mm | 26mm | 22mm | ||
ISO7005-1/2/ AS4331.1/.2⑤ PN10 | 505mm | 460mm | 16 | M20 | 22mm | 30mm | 24.5mm | 26mm | |
ISO7005-1/2/ AS4331.1/.2⑤ PN16 | 520mm | 470mm | 16 | M24 | 26mm | 36mm | 26.5mm | 30mm | |
ISO7005-1/2/ AS4331.1/.2⑤ PN25 | 555mm | 490mm | 16 | M30 | 33mm | 44mm | 30mm | 38mm | |
ISO7005-1/2/ AS4331.1/.2⑤ PN40 | 580mm | 510mm | 16 | M33 | 36mm | 44mm | 46mm | ||
BS4504-PN6 | 490mm | 445mm | 12 | M20 | 22mm | 26mm | |||
BS4504-PN10 | 505mm | 460mm | 16 | M20 | 22mm | 30mm | |||
BS4504-PN16 | 520mm | 470mm | 16 | M24 | 26mm | 36mm | 30mm | ||
BS4504-PN25 | 555mm | 490mm | 16 | M30 | 33mm | 44mm | 38mm | ||
BS4504-PN40 | 580mm | 510mm | 16 | M33 | 36mm | 46mm | |||
BS4504-PN64 | 600mm | 525mm | 16 | M36 | 39mm | 56mm | |||
BS4504-PN100 | 655mm | 560mm | 16 | M45 | 48mm | 74mm | |||
EN1092-1/2/3③ PN6 | 490mm | 445mm | 12 | M20 | 22mm | 26mm | ④ | 22mm | |
EN1092-1/2/3③ PN10 | 505mm | 460mm | 16 | M20 | 22mm | 30mm | 24.5mm | ④ | 26mm |
EN1092-1/2/3③ PN16 | 520mm | 470mm | 16 | M24 | 26mm | 36mm | 26.5mm | ④ | 30mm |
EN1092-1/2/3③ PN25 | 555mm | 490mm | 16 | M30 | 33mm | 44mm | 30mm | ④ | 38mm |
EN1092-1/2/3③ PN40 | 580mm | 510mm | 16 | M33 | 36mm | 44mm | ④ | 46mm | |
EN1092-1/2/3③ PN63 | 600mm | 525mm | 16 | M36 | 39mm | ④ | 56mm | ||
EN1092-1/2/3③ PN100 | 655mm | 560mm | 16 | M45x3 | 48mm | ④ | 74mm |
① AS2129 still in use but now only covers Table D to H. Table C now obsolete, Table J to T now replaced by AS4331.1 which is a replication of ISO7500-1 which in turn is equivalent to ASME 150-2500 class ANSI B16.5. AS4331.1 and ISO 7005-1 also incorporates previous DIN PN rated flanging. AS4087 is the new standard covering Table D to H. The same drilling is specified but the PN rating system is used (PN14 to PN35) and in some cases flange thickness varies slightly. AS4087 PN14 & PN16 are the same drilling as AS2129 Table D. AS4087 PN21 is the same drilling and rating as AS2129 Table F. AS4087. AS4087 PN14 & PN16 is the same drilling as AS2129 Table D. AS4087 PN21 is the same rating and drilling as AS2129 Table F and PN35 is the same drilling as Table H. AS4087 specifies raised face in Ductile Iron PN16 & PN35 and flat face in Grey Cast Iron PN14, PN21, PN35. Click here to view full AS4087 flanging dimensions.
② British metric standard BS4504 is now obsolete and replaced by EN1092-1 edition 09-2008 for steel flanges which also incorporates DIN2501 standard. EN1092-1 is also published in the British standards as BS-EN1092-1. Flange drillings in EN1092-1 are generally the same as BS4504 but EN1092-1 covers a wider range.
③ EN1092-1 is for steel flanges, EN1092-2 is for Iron flanges, EN1092-3 is for Copper Alloy flanges, EN1092-4 is for Aluminium flanges. Regarding EN1092-2 Iron flanges, these figures are for integral flanges on valves, etc. Cast (Grey) Iron thicknesses are shown in Cast Iron column. EN1092-2 specifies a thinner flange thickness for Ductile Iron in larger sizes which is shown in the Ductile Iron column. For full EN1092-1 table Click here EN1092-1 is for steel flanges.
④ Refer EN1092-3 copper alloy, EN1092-4 aluminium alloy.
⑤ ISO7005-1 & ISO 7005-2 (which AS4331.1 mirrors) replaces DIN 2501 & DIN 2533 and BS4504 PN6 to 40. ISO7005-1 & 7005-2 PN6 to 40 is the same as EN1092-1 (note some flanges thicknesses vary slightly) but also incorporates ANSI flanging redesignated as PN20, PN50, PN110, PN150, PN260, PN420. ISO7005-1/AS4331.1 is steel flanges, ISO7005-2/AS4331.2 is iron flanges, ISO7005-3/AS4331.3 is copper alloy flanges. AS4331.1 is a reproduction of ISO7005-1, AS4331.2 is a reproduction of ISO7005-2, AS4331.3 is a reproduction of ISO7005-3.
* Varies according to flange type (thickness includes raised face height where applicable) refer to standard