Description
- Guaranteed accuracy of 0.1% F.S.D. (to 5000 Nm).
- Above 5000 Nm, guaranteed accuracy of 1% F.S.D.
- NAMAS calibration certificate supplied with all transducers up to 5000Nm.
- Transducers operate in clockwise and anti-clockwise direction (NAMAS certificate for anti-clockwise supplied on request).
Bench Stands
Part Code | Model Description |
50311 | Torque Limiting for 1Nm |
50390 | Torque Limiting for 5Nm |
50389 | Torque Limiting for 10Nm |
50039 | Miniature |
50211 | Small 1/4″ Sq Dr insert |
50212 | Small 3/8″ Sq Dr insert |
50213 | Small 1/2″ Sq Dr insert |
50214 | Large 3/4″ Sq Dr insert |
50215 | Large 1″ Sq Dr insert |
50220 | Large (Rundown) 3/4″ Sq Dr insert |
50221 | Large (Rundown) 1″ Sq Dr insert |
50127 | Extra Large 1 1/2″ Sq Dr insert |
Standard Transducers
Part Code | Capacity | Square Drive | Bench Stand | ||
Nm | lb.in | lb.ft | |||
50433.ETS | 0.5 | – | – | 1/4 | 50039 |
50024.ETS | 1.0 | 10 | 1 | 1/4 | 50211 |
50025.ETS | 5.0 | 50 | 5 | 1/4 | 50211 |
50026.ETS | 10 | 100 | 10 | 1/4 | 50211 |
50027.ETS | 50 | 500 | 50 | 3/8 | 50212 |
50028.ETS | 100 | 1000 | 100 | 1/2 | 50213 |
50029.ETS | 250 | 2500 | 250 | 3/4 | 50214 |
50030.ETS | 500 | 5000 | 500 | 3/4 | 50214 |
50031.ETS | 1000 | 10000 | 1000 | 1 | 50215 |
50043.ETS | 5000 | 50000 | 5000 | 1 1/2 | 50127 |
50152.ETS | 10000 | 100000 | 10000 | 2 1/2 | – |
50155.ETS | 25000 | 250000 | 25000 | 2 1/2 | – |
50110.ETS | 50000 | 500000 | 50000 | 2 1/2 | – |
50111.ETS | 100000 | – | 75000 | 3 1/2 | – |
Part Code listed is for Nm Transducer
Annular Transducers
Part Code | Capacity | Pneutorque / Handtorque / Electrotorque | ||
Nm | lb.in | lb.ft | ||
50070.ETS | 1000 | 10000 | 1000 | No. 1, 1A & 2 |
50074.ETS | 2500 | 25000 | 2500 | No. 5 |
50084.ETS | 3500 | 35000 | 3500 | No. 5 & 6 |
50076.ETS | 6000 | 50000 | 5000 | No. 7 |
50078.ETS | 10000 | 85000 | 7000 | No. 9 |
50081.ETS | 17000 | 150000 | 12500 | No. 11 |
50085.ETS | 50000 | – | 50000 | No. 13 |
80143.ETS | 100000 | – | 75000 | No. 14 |
Part Code listed is for Nm Transducer
Rotary Transducers
Part Code (Standard) |
Part Code (Impact) |
Capacity | Square Drive (inches) |
||
Nm | lb.in | lb.ft | |||
50135.ETS | 50235.ETS | 10 | 100 | 10 | 1/4 |
50137.ETS | 50237.ETS | 50 | 500 | 50 | 3/8 |
50128.ETS | 50239.ETS | 100 | 1000 | 100 | 1/2 |
50139.ETS | 50241.ETS | 500 | 5000 | 500 | 3/4 |
50141.ETS | 50243.ETS | 1000 | 10000 | 1000 | 1 |
Part Code listed is for Nm Transducer
Reviews
There are no reviews yet.