Description
1/4″ Hex Shank
Suitable for Tri-Wing Screws
| Size | Part Code |
Length | |
| (inches) | (mm) | ||
| 0 | 9905141607 | 1 | 25 |
| 1 | 9905141608 | 1 | 25 |
| 2 | 9905141609 | 1 | 25 |
| 3 | 9905141610 | 1 | 25 |
| 4 | 9905141611 | 1 | 25 |
| 5 | 9905141612 | 1 | 25 |
Suitable for In-Hex Screws
| Hex Size |
Part Code |
Length | |
| (inches) | (mm) | ||
| 3/32″ | 9905141623 | 1 | 25 |
| 1/8″ | 9905141624 | 1 | 25 |
| 5/32″ | 9905141625 | 1 | 25 |
| 3/16″ | 9905141626 | 1 | 25 |
| 7/32″ | 9905141627 | 1 | 25 |
Suitable for Torx Screws
| Size | Part Code |
A | Length | ||
| (inches) | (mm) | (inches) | (mm) | ||
| T-10 | 9905141442 | 0.11 | 2.72 | 1 | 25 |
| T-15 | 9905141446 | 0.13 | 3.25 | 1 | 25 |
| T-20 | 9905141450 | 0.15 | 3.84 | 1 | 25 |
| T-25 | 9905141454 | 0.17 | 4.39 | 1 | 25 |
| T-27 | 9905141458 | 0.20 | 4.95 | 1 | 25 |
| T-30 | 9905141462 | 0.22 | 5.49 | 1 | 25 |
| T-40 | 9905141466 | 0.26 | 6.60 | 1 | 25 |
Suitable for Pin Drive Screws
| Size | Part Code |
A | Length | ||
| (inches) | (mm) | (inches) | (mm) | ||
| 4 | 9905141613 | 0.151 | 3.83 | 1 1/2 | 38 |
| 6 | 9905141614 | 0.185 | 4.70 | 1 1/2 | 38 |
| 8 | 9905141615 | 0.223 | 5.66 | 1 1/2 | 38 |
| 10 | 9905141616 | 0.26 | 6.60 | 1 1/2 | 38 |
| 12 | 9905141617 | 0.302 | 7.67 | 1 1/2 | 38 |
Suitable for Tri-Lobular Screws
| Part Code |
A | Length | ||
| (inches) | (mm) | (inches) | (mm) | |
| 9905141603 | 0.16 | 4.06 | 1 | 25 |





Reviews
There are no reviews yet.