Description
1/4″ Hex Shank
Size | Part Code |
A | Length | ||
(inches) | (mm) | (inches) | (mm) | ||
T-10 | 9905141440 | 0.107 | 2.72 | 1 | 25 |
T-15 | 9905141444 | 0.028 | 3.25 | 1 | 25 |
T-20 | 9905141448 | 0.151 | 3.84 | 1 | 25 |
T-25 | 9905141452 | 0.173 | 4.39 | 1 | 25 |
T-27 | 9905141456 | 0.195 | 4.95 | 1 | 25 |
T-30 | 9905141460 | 0.216 | 5.49 | 1 | 25 |
T-40 | 9905141464 | 0.26 | 6.60 | 1 | 25 |
5/16″ Hex Shank
Size | Part Code |
A | Length | ||
(inches) | (mm) | (inches) | (mm) | ||
T-40 | 9905141492 | 0.26 | 6.6 | 1 1/4 | 32 |
T-45 | 9905141494 | 0.306 | 7.77 | 1 1/4 | 32 |
T-50 | 9905141496 | 0.346 | 8.79 | 1 1/4 | 32 |
Reviews
There are no reviews yet.