Description
1/4″ Hex Shank
Screw Gauge |
Blade Width (inches) |
Part Code |
Length | |
(inches) | (mm) | |||
4 – 5 | 3/16 | 9905141292 | 1 | 25 |
6 – 8 | 3/16 | 9905141294 | 1 | 25 |
10 – 12 | 5/16 | 9905141299 | 1 | 25 |
14 – 16 | 3/8 | 9905141304 | 1 1/2 | 38 |
Screw Gauge |
Blade Width (inches) |
Part Code |
Length | |
(inches) | (mm) | |||
3 – 4 | 5/32 | 9905141254 | 1 15/16 | 49 |
5 – 6 | 1/4 | 9905141259 | 1 15/16 | 49 |
3 – 4 | 5/32 | 9905141274 | 2 3/4 | 70 |
5 – 6 | 1/4 | 9905141279 | 2 3/4 | 70 |
8 – 10 | 5/16 | 9905141264 | 1 15/16 | 49 |
8 – 10 | 5/16 | 9905141284 | 2 3/4 | 70 |
12 – 14 | 3/8 | 9905141269 | 1 15/16 | 49 |
12 – 14 | 3/8 | 9905141289 | 2 3/4 | 70 |
5/16″ Hex Shank
Screw Gauge |
Part Code |
Length | |
(inches) | (mm) | ||
6 – 8 | 9905141498 | 1 1/2 | 38 |
8 – 10 | 9905141500 | 1 1/2 | 38 |
12 – 14 | 9905141504 | 1 1/2 | 38 |
16 – 18 | 9905141508 | 1 1/2 | 44 |
Screw Gauge |
Part Code |
Length | |
(inches) | (mm) | ||
8 – 10 | 9905141502 | 3 | 76 |
12 – 14 | 9905141506 | 3 | 76 |
16 – 18 | 9905141510 | 3 | 76 |
Reviews
There are no reviews yet.