Description
1/4″ Hex Shank
Point Size |
Part Code |
Length | |
(inches) | (mm) | ||
0 | 9905141095 | 1 | 25 |
1 | 9905141099 | 1 | 25 |
1 | 9905141102 | 1 | 25 |
2 | 9905141109 | 1 | 25 |
2 | 9905141108 | 1 | 25 |
2 | 9905141129 | 2 | 51 |
2 | 9905141140 | 1 1/2 | 38 |
2 | 9905141149 | 2 1/2 | 64 |
3 | 9905141119 | 1 | 25 |
4 | 9905141121 | 1 1/4 | 32 |
Point Size |
Part Code |
Length | |
(inches) | (mm) | ||
1 | 9905141164 | 1 15/16 | 49 |
1 | 9905141194 | 2 3/4 | 70 |
2 | 9905141174 | 1 15/16 | 49 |
2 | 9905141214 | 2 3/4 | 70 |
2 | 9905141224 | 3 1/2 | 89 |
2 | 9905141669 | 1 15/16 | 49 |
2 | 9905141674 | 4 9/16 | 117 |
2 | 9905141679 | 5 3/16 | 132 |
2 | 9905141234 | 6 | 152 |
3 | 9905141184 | 1 15/16 | 49 |
3 | 9905141244 | 2 3/4 | 70 |
3 | 9905141249 | 3 1/2 | 89 |
Point Size |
Part Code |
Length | |
(inches) | (mm) | ||
2 | 9905141314 | 1 3/4 | 45 |
2 | 9905141341 | 2 1/2 | 65 |
2 | 9905141324 | 3 | 76 |
2 | 9905141334 | 4 | 101 |
2 | 9905141339 | 6 | 152 |
5/16″ Hex Shank
Point Size |
Part Code |
Length | |
(inches) | (mm) | ||
1 | 9905141470 | 1 1/4 | 32 |
2 | 9905141474 | 1 1/4 | 32 |
3 | 9905141480 | 1 1/4 | 32 |
4 | 9905141486 | 1 1/4 | 32 |
Point Size |
Part Code |
Length | |
(inches) | (mm) | ||
2 | 9905141476 | 3 | 76 |
3 | 9905141482 | 3 | 76 |
4 | 9905141488 | 3 | 76 |
Point Size |
Part Code |
Length | |
(inches) | (mm) | ||
2 | 9905141598 | 2 1/8 | 52 |
2 | 9905141522 | 2 25/32 | 71 |
2 | 9905141597 | 3 3/4 | 94 |
3 | 9905141524 | 2 25/32 | 71 |
Reviews
There are no reviews yet.