Description
3/8″ DRIVE METRIC STD LENGTH
Part No. | Size AF | D2 | D1 | L3 | L |
---|---|---|---|---|---|
9905000838 | 6mm | 19 | 10.5 | 4 | 30 |
9905000850 | 7mm | 19 | 11.5 | 8 | 30 |
9905000862 | 8mm | 19 | 12.5 | 8 | 30 |
9905000874 | 9mm | 19 | 14 | 8 | 30 |
9905000886 | 10mm | 19 | 15 | 8 | 30 |
9905000898 | 11mm | 19 | 17 | 9 | 30 |
9905000910 | 12mm | 19 | 17.5 | 9 | 30 |
9905000922 | 13mm | 19 | 19 | 9 | 30 |
9905000934 | 14mm | 20 | 20 | 9 | 30 |
9905001054 | 15mm | 22 | 22 | 11 | 30 |
9905001066 | 16mm | 22 | 24 | 11 | 30 |
9905001078 | 17mm | 22 | 25 | 11 | 30 |
9905001090 | 18mm | 22 | 26 | 11 | 30 |
9905001102 | 19mm | 22 | 27.5 | 11 | 30 |
9905001114 | 20mm | 22 | 28 | 12 | 30 |
9905001126 | 21mm | 22 | 30 | 13 | 30 |
9905001138 | 22mm | 23 | 32 | 13 | 30 |
9905001150 | 24mm | 23 | 34 | 13 | 30 |
Reviews
There are no reviews yet.