Description
Flat Ring – Imperial
Download the FULL Range HERE
Size | Waltan Part No. | Size | Waltan Part No. | Size | Waltan Part No. | ||
---|---|---|---|---|---|---|---|
5/8" | 9905920100 | 1-7/8" | 9905920800 | 3-1/8" | 9905921500 | ||
11/16" | 9905920135 | 1-15/16" | 9905920835 | 3-1/4" | 9905921535 | ||
3/4" | 9905920170 | 2" | 9905920870 | 3-3/8" | 9905921570 | ||
13/16" | 9905920205 | 2-1/16" | 9905920905 | 3-1/2" | 9905921605 | ||
7/8" | 9905920240 | 2-1/8" | 9905920940 | 3-5/8" | 9905921640 | ||
15/16" | 9905920275 | 2-3/16" | 9905920975 | 3-3/4" | 9905921675 | ||
1" | 9905920310 | 2-1/4" | 9905921010 | 3-7/8" | 9905921710 | ||
1-1/16" | 9905920345 | 2-5/16" | 9905921045 | 4" | 9905921745 | ||
1-1/8" | 9905920380 | 2-3/8" | 9905921080 | 4-1/8" | 9905921780 | ||
1-3/16" | 9905920415 | 2-7/16" | 9905921115 | 4-1/4" | 9905921815 | ||
1-1/4" | 9905920450 | 2-1/2" | 9905921150 | 4-1/2" | 9905921850 | ||
1-5/16" | 9905920485 | 2-9/16" | 9905921185 | 4-5/8" | 9905921885 | ||
1-3/8" | 9905920520 | 2-5/8" | 9905921220 | 4-3/4" | 9905921920 | ||
1-7/16" | 9905920555 | 2-11/16" | 9905921255 | 5" | 9905921955 | ||
1-1/2" | 9905920590 | 2-3/4" | 9905921290 | 5-1/8" | 9905921990 | ||
1-9/16" | 9905920625 | 2-13/16" | 9905921325 | 5-3/8" | 9905922025 | ||
1-5/8" | 9905920660 | 2-7/8" | 9905921360 | 5-3/4" | 9905922060 | ||
1-11/16" | 9905920695 | 2-15/16" | 9905921395 | 6" | 9905922095 | ||
1-3/4" | 9905920730 | 3" | 9905921430 | 6-1/8" | 9905922130 | ||
1-13/16" | 9905920765 | 3-1/16" | 9905921465 |
Flat Ring – Metric
Download the FULL Range HERE
Size | Waltan Part No. | Size | Waltan Part No. | Size | Waltan Part No. | ||
---|---|---|---|---|---|---|---|
22mm | 9905922165 | 55mm | 9905922655 | 95mm | 9905923145 | ||
24mm | 9905922200 | 58mm | 9905922690 | 100mm | 9905923180 | ||
27mm | 9905922235 | 60mm | 9905922725 | 105mm | 9905923215 | ||
30mm | 9905922270 | 63mm | 9905922760 | 110mm | 9905923250 | ||
32mm | 9905922305 | 65mm | 9905922795 | 115mm | 9905923285 | ||
34mm | 9905922340 | 70mm | 9905922830 | 120mm | 9905923320 | ||
36mm | 9905922375 | 71mm | 9905922865 | 125mm | 9905923355 | ||
37mm | 9905922410 | 75mm | 9905922900 | 130mm | 9905923390 | ||
38mm | 9905922445 | 80mm | 9905922935 | 135mm | 9905923425 | ||
41mm | 9905922480 | 82mm | 9905922970 | 140mm | 9905923460 | ||
42mm | 9905922515 | 85mm | 9905923005 | 145mm | 9905923495 | ||
46mm | 9905922550 | 88mm | 9905923040 | 150mm | 9905923530 | ||
47mm | 9905922585 | 90mm | 9905923075 | 155mm | 9905923565 | ||
50mm | 9905922620 | 94mm | 9905923110 |
Offset Ring – Imperial
Download the FULL Range HERE
Size | Waltan Part No. | Size | Waltan Part No. | Size | Waltan Part No. | ||
---|---|---|---|---|---|---|---|
7/8" | 9905923600 | 1-3/4" | 9905924090 | 2-5/8" | 9905924580 | ||
15/16" | 9905923635 | 1-13/16" | 9905924125 | 2-11/16" | 9905924615 | ||
1" | 9905923670 | 1-7/8" | 9905924160 | 2-3/4" | 9905924650 | ||
1-1/16" | 9905923705 | 1-15/16" | 9905924195 | 2-13/16" | 9905924685 | ||
1-1/8" | 9905923740 | 2" | 9905924230 | 2-7/8" | 9905924720 | ||
1-3/16" | 9905923775 | 2-1/16" | 9905924265 | 2-15/16" | 9905924755 | ||
1.1/4" | 9905923810 | 2-1/8" | 9905924300 | 3" | 9905924790 | ||
1-5/16" | 9905923845 | 2-3/16" | 9905924335 | 3-1/16" | 9905924825 | ||
1-3/8" | 9905923880 | 2-1/4" | 9905924370 | 3-1/8" | 9905924860 | ||
1-7/16" | 9905923915 | 2-5/16" | 9905924405 | 3-3/16" | 9905924895 | ||
1-1/2" | 9905923950 | 2-3/8" | 9905924440 | 3-1/4" | 9905924930 | ||
1-9/16" | 9905923985 | 2-7/16" | 9905924475 | 3-5/16" | 9905924965 | ||
1-5/8" | 9905924020 | 2-1/2" | 9905924510 | 3-3/8" | 9905925000 | ||
1-11/16" | 9905924055 | 2-9/16" | 9905924545 | 3-7/16" | 9905925035 |
Offset Ring – Metric
Download the FULL Range HERE
Size | Waltan Part No. |
---|---|
22mm | 9905925070 |
24mm | 9905925105 |
27mm | 9905925140 |
30mm | 9905925175 |
32mm | 9905925210 |
36mm | 9905925245 |
38mm | 9905925280 |
41mm | 9905925315 |
46mm | 9905925350 |
50mm | 9905925385 |
55mm | 9905925420 |
60mm | 9905925455 |
65mm | 9905925490 |
70mm | 9905925525 |
75mm | 9905925560 |
80mm | 9905925595 |
85mm | 9905925630 |
Flat Open End – Imperial
Download the FULL Range HERE
Size | Waltan Part No. | Size | Waltan Part No. | Size | Waltan Part No. | ||
---|---|---|---|---|---|---|---|
7/8" | 9905925850 | 2-3/4" | 9905926900 | ||||
15/16" | 9905925885 | 1-7/8" | 9905926410 | 2-13/16" | 9905926935 | ||
1" | 9905925920 | 1-15/16" | 9905926445 | 2-7/8" | 9905926970 | ||
1-1/16" | 9905925955 | 2" | 9905926480 | 2-15/16" | 9905927005 | ||
1-1/8" | 9905925990 | 2-1/16" | 9905926515 | 3" | 9905927040 | ||
1-3/16" | 9905926025 | 2-1/8" | 9905926550 | 3-1/16" | 9905927075 | ||
1-1/4" | 9905926060 | 2-3/16" | 9905926585 | 3-1/8" | 9905927110 | ||
1-5/16" | 9905926095 | 2-1/4" | 9905926620 | 3-1/4" | 9905927145 | ||
1-3/8" | 9905926130 | 2-5/16" | 9905926655 | 3-3/8" | 9905927180 | ||
1-7/16" | 9905926165 | 2-3/8" | 9905926690 | 3-1/2" | 9905927215 | ||
1-1/2" | 9905926200 | 2-7/16" | 9905926725 | ||||
1-9/16" | 9905926235 | 2-1/2" | 9905926760 | ||||
1-5/8" | 9905926270 | 2-9/16" | 9905926795 | ||||
1-11/16" | 9905926305 | 2-5/8" | 9905926830 | ||||
1-3/4" | 9905926340 | 2-11/16" | 9905926865 | ||||
1-13/16" | 9905923765 |
Flat Open End – Metric
Download the FULL Range HERE
Size | Waltan Part No. |
---|---|
22mm | 9905927250 |
24mm | 9905907285 |
27mm | 9905927320 |
30mm | 9905927355 |
32mm | 9905927390 |
36mm | 9905927425 |
41mm | 9905927460 |
46mm | 9905927495 |
50mm | 9905927530 |
55mm | 9905927565 |
60mm | 9905927600 |
65mm | 9905927635 |
70mm | 9905927670 |
75mm | 9905927705 |
80mm | 9905927740 |
85mm | 9905927775 |
Reviews
There are no reviews yet.