Description
Pulse Tools – Pistol – Auto Shutoff
Part Number | Model | Sq-Dr | Bolt Capacity | Torque Range (Nm) | Free Speed (rpm) | Weight (kg) | Length | Air (m³/min) | Noise Level ≤dB(A) |
---|---|---|---|---|---|---|---|---|---|
9937002390 | TDIS-030 | 3/8" | M6 | 6-12.5 | 4300 | 0.89 | 167 | 0.25 | 78 |
9937002405 | TDIS-040 | 3/8" | M6-M8 | 10–19 | 4300 | 0.92 | 167 | 0.25 | 78 |
9937002420 | TDIS-050 | 3/8" | M8 | 13-27 | 6800 | 0.92 | 167 | 0.35 | 80 |
9937002435 | TDIS-060 | 3/8" | M8-M10 | 20-35 | 5900 | 1 | 178 | 0.4 | 82 |
9937002480 | TDIS-070 | 3/8" | M10 | 34-57 | 6900 | 1.35 | 194 | 0.45 | 82 |
9937002525 | TDIS-090 | 1/2" | M12 | 57-90 | 5000 | 1.55 | 200 | 0.53 | 83 |
9937002555 | TDIS-100 | 1/2" | M12-M14 | 75-120 | 5000 | 1.87 | 209 | 0.55 | 84 |
9937002570 | TDIS-130 | 1/2" | M14-M16 | 113-148 | 3300 | 2.26 | 216 | 0.73 | 86 |
9937002585 | TDIS-150 | 3/4" | M16 | 145-210 | 3500 | 3.1 | 238 | 0.73 | 86 |
Pulse Tools – Pistol – Non Shutoff
Part Number | Model | Sq-Dr | Bolt Capacity | Torque Range (Nm) | Free Speed (rpm) | Weight (kg) | Length | Air (m³/min) | Noise Level ≤dB(A) |
---|---|---|---|---|---|---|---|---|---|
9937002105 | TDI-30 | 3/8" | M6 | 6-12.5 | 4300 | 0.87 | 167 | 0.25 | 78 |
9937002135 | TDI-40 | 3/8" | M6-M8 | 10-19( | 4300 | 0.9 | 167 | 0.25 | 78 |
9937002165 | TDI-50 | 3/8" | M8 | 13-27 | 6800 | 0.9 | 167 | 0.35 | 80 |
9937002195 | TDI-60 | 3/8" | M8-M10 | 20-35 | 5900 | 0.97 | 178 | 0.4 | 82 |
9937002255 | TDI-70 | 3/8" | M10 | 34-57 | 6900 | 1.33 | 194 | 0.45 | 82 |
9937002270 | TDI-90 | 1/2" | M12 | 57-90 | 5000 | 1.53 | 200 | 0.53 | 83 |
9937002300 | TDI-100 | 1/2" | M12-M14 | 75-120 | 5000 | 1.85 | 209 | 0.55 | 84 |
9937002330 | TDI-130 | 1/2" | M14-M16 | 113-148 | 3300 | 2.22 | 216 | 0.73 | 86 |
9937002345 | TDI-150 | 3/4" | M16 | 145-210 | 3500 | 3.05 | 238 | 0.73 | 86 |
Reviews
There are no reviews yet.