Description
Model | Torque Range | Available Speeds (RPM) |
||
Nm | ft.lb. | |||
720 † | 0.68 – 8.47 | 6 – 75* | 550 | 1800 |
850-A | 1.58 – 21.81 | 14 – 193* | 600 | 1200 |
1050 | 3 – 38 | 2 – 28 | 400 | |
1550 | 3 – 170 | 2 – 125 | 250 | 900 |
1750 | 95 – 410 | 70 – 305 | 90 | 190 |
1850 | 68 – 818 | 50 – 600 | 40 | 90 |
2055 | 32 – 129 | 24 – 95 | 190 | 370 |
† with Auto Reverse
* measured in in.lb.
* measured in in.lb.
Reviews
There are no reviews yet.