Description
CLP-Series, Pancake Lock Nut Cylinders
CLP-Series, Pancake Lock Nut Cylinders
Enerpac pancake lock nut cylinders have an extremely low height for use in confined areas
Lock nut for positive and safe mechanical load holding over a long period of time
Single-acting, load return
Optional special synthetic coating for improved corrosion resistance and lower friction for smoother operation
Overflow port functions as a stroke limiter
CR-400 coupler and dust cap included on all models
| Cylinder Capacity | Stroke | Model | Oil Capacity | Collapsed Height | Weight | Part Number |
|---|---|---|---|---|---|---|
| ton (kN) | mm | cm3 | mm | kg | ||
| 60 (606) | 50 | CLP-602 | 432 | 125 | 15 | 9921655105 |
| 100 (1027) | 50 | CLP-1002 | 734 | 137 | 26 | 9921655120 |
| 160 (1619) | 45 | CLP-1602 | 1040 | 148 | 44 | 9921655135 |
| 200 (1999) | 45 | CLP-2002 | 1285 | 155 | 57 | 9921655150 |
| 260 (2567) | 45 | CLP-2502 | 1650 | 159 | 74 | 9921655165 |
| 400 (3916) | 45 | CLP-4002 | 2517 | 178 | 134 | 9921655180 |
| 520 (5114) | 45 | CLP-5002 | 3287 | 192 | 189 | 9921655195 |










Reviews
There are no reviews yet.