Description
RCH-Series, Hollow Plunger Cylinders
Enerpac hollow plunger cylinders provide versatility in testing, maintenance and tensioning applications
Hollow plunger design allows for both, pull and push forces
Single-acting, spring return
Cylinders are nickel-plated, floating centre tube on models over 20 tons increases product life
Baked enamel finish for increased corrosion resistance. Collar threads for easy fixturing.
RCH-120 cylinders include AR-630 coupler and has 1/4″ NPTF port
RCH-121 and RCH-1211 cylinders have FZ-1630 reducer and AR-630 coupler, all other models feature CR-400 coupler
Cylinder Capacity | Stroke | Model | Oil Capacity | Collapsed Height | Centre Hole Diam | Weight | Part Number |
---|---|---|---|---|---|---|---|
ton (kN) | mm | cm3 | mm | mm | kg | ||
13 (125) | 8 | RCH-120 | 14 | 55 | 19,6 | 1,5 | 9921614260 |
42 | RCH-121 | 75 | 120 | 19,6 | 2,8 | 9921614265 | |
42 | RCH-1211 | 75 | 120 | 19,6 | 2,8 | 9921614270 | |
76 | RCH-123 | 136 | 184 | 19,6 | 4,4 | 9921614275 | |
20 (215) | 49 | RCH-202 | 150 | 162 | 26,9 | 7,7 | 9921614280 |
155 | RCH-206 | 476 | 306 | 26,9 | 14,1 | 9921614285 | |
30 (326) | 64 | RCH-302 | 298 | 178 | 33,3 | 10,9 | 9921614290 |
155 | RCH-306 | 722 | 330 | 33,3 | 21,8 | 9921614295 | |
60 (576) | 76 | RCH-603 | 626 | 247 | 53,8 | 28,1 | 9921614300 |
153 | RCH-606 | 1259 | 323 | 53,8 | 35,4 | 9921614305 | |
95 (931) | 76 | RCH-1003 | 1011 | 254 | 79,0 | 63 | 9921614255 |
Reviews
There are no reviews yet.