Description
RC-Series, Single Acting Hydraulic Cylinders
Enerpac RC Series single acting hydraulic cylinders set the industry standard for general purpose cylinders.
Unique GR2 Bearing Design, reduces wear, extending life
Collar threads, plunger threads and base mounting holes enable easy fixturing (on most models)
Designed for use in all positions
High strength alloy steel for durability
Redesigned cylinder thread protector for ease of use
Heavy-duty, pre-tensioned spring improves retraction speed
Baked enamel finish for increased corrosion resistance
CR-400 coupler and dust cap included on all models
Plunger wiper reduces contamination, extending cylinder life
Cylinder Capacity | Stroke | Model | Oil Capacity | Collapsed Height | Weight | Part Number |
---|---|---|---|---|---|---|
ton (kN) | mm | cm3 | mm | kg | ||
5 (45) | 16 | RC-50* | 10 | 41 | 1 | 9921614190 |
25 | RC-51 | 16 | 110 | 1 | 9921614215 | |
76 | RC-53 | 50 | 165 | 1,5 | 9921614220 | |
127 | RC-55* | 83 | 215 | 1,9 | 9921614230 | |
177 | RC-57 | 115 | 273 | 2,4 | 9921614235 | |
232 | RC-59 | 151 | 323 | 2,8 | 9921614240 | |
10 (101) | 26 | RC-101 | 38 | 89 | 1,8 | 9921614050 |
54 | RC-102* | 78 | 121 | 2,3 | 9921614070 | |
105 | RC-104 | 152 | 171 | 3,3 | 9921614080 | |
156 | RC-106* | 226 | 247 | 4,4 | 9921614085 | |
203 | RC-108 | 294 | 298 | 5,4 | 9921614095 | |
257 | RC-1010* | 373 | 349 | 6,4 | 9921614055 | |
304 | RC-1012 | 441 | 400 | 6,8 | 9921614060 | |
356 | RC-1014 | 516 | 450 | 8,2 | 9921614065 | |
15 (142) | 25 | RC-151 | 51 | 124 | 3,3 | 9921614100 |
51 | RC-152 | 104 | 149 | 4,1 | 9921614120 | |
101 | RC-154* | 205 | 200 | 5 | 9921614125 | |
152 | RC-156* | 308 | 271 | 6,8 | 9921614130 | |
203 | RC-158 | 411 | 322 | 8,2 | 9921614135 | |
254 | RC-1510 | 516 | 373 | 9,5 | 9921614105 | |
305 | RC-1512 | 619 | 423 | 10,9 | 9921614110 | |
356 | RC-1514 | 723 | 474 | 11,8 | 9921614115 | |
25 (232) | 26 | RC-251 | 86 | 139 | 5,9 | 9921614140 |
50 | RC-252* | 166 | 165 | 6,4 | 9921614160 | |
102 | RC-254* | 339 | 215 | 8,2 | 9921614165 | |
158 | RC-256* | 525 | 273 | 10 | 9921614170 | |
210 | RC-258 | 697 | 323 | 12,2 | 9921614180 | |
261 | RC-2510 | 867 | 374 | 14,1 | 9921614145 | |
311 | RC-2512 | 1033 | 425 | 16,3 | 9921614150 | |
362 | RC-2514* | 1202 | 476 | 17,7 | 9921614155 | |
30 (295) | 209 | RC-308 | 880 | 387 | 18,1 | 9921614185 |
50 (498) | 51 | RC-502 | 362 | 176 | 15 | 9921614200 |
101 | RC-504 | 719 | 227 | 19,1 | 9921614205 | |
159 | RC-506* | 1131 | 282 | 23,1 | 9921614210 | |
337 | RC-5013 | 2399 | 460 | 37,6 | 9921614195 | |
75 (718) | 156 | RC-756 | 1601 | 285 | 29,5 | 9921614250 |
333 | RC-7513 | 3417 | 492 | 59 | 9921614245 | |
95 (933) | 168 | RC-1006 | 2239 | 357 | 59 | 9921614045 |
260 | RC-10010 | 3466 | 449 | 72,6 | 9921614040 | |
* available as a set |
Reviews
There are no reviews yet.