Description
RAC-Series, Single Acting Hydraulic Cylinders
Enerpac single acting aluminum hydraulic cylinders are lightweight by design to provide maximum portability.
Composite bearings prevent metal to metal contact, increasing cylinder life and resistance to side-loads of up to 10%
Hard-Coat finish on all surfaces resists damage and extends cylinder life
Handles standard on all aluminum cylinder models
Steel base plate and saddle for protection against load induced damage
Integral stop ring prevents plunger over-travel and is capable of withstanding the full cylinder capacity
High strength return spring for rapid cylinder retraction
CR-400 coupler and dust cap included on all models
All aluminum cylinders meet ASME B-30.1 and ISO 10100 standards
Cylinder Capacity | Stroke | Model | Oil Capacity | Collapsed Height | Weight | Part Number |
---|---|---|---|---|---|---|
ton (kN) | mm | cm3 | mm | kg | ||
20 (218) | 50 | RAC-202 | 156 | 174 | 3,6 | 9921613575 |
100 | RAC-204 | 312 | 224 | 4,1 | 9921613580 | |
150 | RAC-206 | 468 | 274 | 4,6 | 9921613585 | |
200 | RAC-208 | 624 | 324 | 5,1 | 9921613590 | |
250 | RAC-2010 | 780 | 374 | 5,6 | 9921613570 | |
30 (309) | 50 | RAC-302 | 221 | 181 | 4,5 | 9921613600 |
100 | RAC-304 | 442 | 231 | 5,2 | 9921613605 | |
150 | RAC-306 | 663 | 281 | 5,9 | 9921613610 | |
200 | RAC-308 | 884 | 331 | 6,6 | 9921613615 | |
250 | RAC-3010 | 1105 | 381 | 7,3 | 9921613595 | |
50 (496) | 50 | RAC-502 | 354 | 186 | 8,5 | 9921613625 |
100 | RAC-504 | 709 | 236 | 9,8 | 9921613630 | |
150 | RAC-506 | 1063 | 286 | 11,1 | 9921613635 | |
200 | RAC-508 | 1417 | 336 | 12,4 | 9921613640 | |
250 | RAC-5010 | 1771 | 386 | 13,7 | 9921613620 | |
100 (1002) | 50 | RAC-1002 | 715 | 221 | 17,3 | 9921613525 |
100 | RAC-1004 | 1431 | 271 | 19,6 | 9921613530 | |
150 | RAC-1006 | 2147 | 321 | 21,9 | 9921613535 | |
200 | RAC-1008 | 2863 | 371 | 24,2 | 9921613540 | |
250 | RAC-10010 | 3578 | 421 | 26,5 | 9921613520 | |
150 (1589) | 50 | RAC-1502 | 1135 | 243 | 25,3 | 9921613550 |
100 | RAC-1504 | 2270 | 293 | 29,3 | 9921613555 | |
150 | RAC-1506 | 3405 | 343 | 33,3 | 9921613560 | |
200 | RAC-1508 | 4540 | 393 | 37,3 | 9921613565 | |
250 | RAC-15010 | 5675 | 443 | 41,3 | 9921613545 |
Reviews
There are no reviews yet.