Description
Flat Wheels for angle grinders and staionary machines
Part No. | Mgf No. | Diameter | Bore | Knots | Material | Wire Length | Max. RPM |
---|---|---|---|---|---|---|---|
9911711605 | KW-40 4111540 | 100mm (4") | 16mm | 18 | Steel 0.5mm | 22mm | 12500 |
9911711725 | KW-45 4112740 | 115mm (41/2") | 22mm | 20 | Steel 0.5mm | 20mm | 12500 |
9911711805 | KW-50 4113740 | 125mm (5") | 22mm | 20 | Steel 0.5mm | 26mm | 10000 |
9911711925 | KW-60 4115740 | 150mm (6") | 22mm | 24 | Steel 0.5mm | 30mm | 9000 |
9911712045 | KW-70 4116740 | 178mm (7") | 22mm | 24 | Steel 0.5mm | 40mm | 9000 |
9911712165 | KW-80 4117740 | 200mm (8") | 22mm | 32 | Steel 0.5mm | 40mm | 8500 |
9911711445 | KW-100 4118840 | 250mm (10") | 25mm | 48 | Steel 0.5mm | 50mm | 4500 |
9911711525 | KW-120 4119840 | 300mm (12") | 25mm | 62 | Steel 0.5mm | 57mm | 3600 |
Reviews
There are no reviews yet.