Description
3/8″ DRIVE METRIC DEEP LENGTH
Part No. | Size AF | D2 | D1 | L3 | L | |
---|---|---|---|---|---|---|
9905001486 | 6mm | 19 | 11 | 5 | 63 | 9905001486 |
9905001498 | 7mm | 19 | 12.5 | 12 | 63 | 9905001498 |
9905001510 | 8mm | 19 | 13.8 | 12 | 63 | 9905001510 |
9905001522 | 9mm | 19 | 15 | 12 | 65 | 9905001522 |
9905001534 | 10mm | 19 | 16 | 12 | 65 | 9905001534 |
9905001546 | 11mm | 19 | 17.5 | 25 | 65 | 9905001546 |
9905001558 | 12mm | 19 | 19 | 25 | 65 | 9905001558 |
9905001570 | 13mm | 22 | 20 | 25 | 65 | 9905001570 |
9905001582 | 14mm | 22 | 21 | 25 | 65 | 9905001582 |
9905001594 | 15mm | 22 | 22 | 25 | 65 | 9905001594 |
9905001606 | 16mm | 22 | 24 | 25 | 65 | 9905001606 |
9905001618 | 17mm | 22 | 25 | 25 | 65 | 9905001618 |
9905001630 | 18mm | 22 | 26 | 25 | 65 | 9905001630 |
9905001642 | 19mm | 22 | 27.5 | 25 | 65 | 9905001642 |
9905001654 | 20mm | 22 | 28 | 25 | 65 | 9905001654 |
9905001666 | 21mm | 22 | 30 | 25 | 65 | 9905001666 |
9905001678 | 22mm | 23 | 32 | 25 | 65 | 9905001678 |
9905001690 | 24mm | 23 | 34 | 25 | 65 | 9905001690 |
Reviews
There are no reviews yet.