Description
1/4" DRIVE METRIC DEEP LENGTH
Part No. | Size AF | D2 | D1 | L3 | L |
---|---|---|---|---|---|
9905000514 | 4mm | 13 | 7.6 | 4 | 50 |
9905000526 | 4.5mm | 13 | 8.2 | 6 | 50 |
9905000538 | 5mm | 13 | 8.8 | 6 | 50 |
9905000550 | 5.5mm | 13 | 9.5 | 6 | 50 |
9905000562 | 6mm | 13 | 10 | 7 | 50 |
9905000574 | 7mm | 13 | 11.3 | 7 | 50 |
9905000586 | 8mm | 13 | 12.5 | 9 | 50 |
9905000598 | 9mm | 13 | 13.8 | 9 | 50 |
9905000610 | 10mm | 13 | 15 | 9 | 50 |
9905000622 | 11mm | 13 | 16.3 | 9 | 50 |
9905000634 | 12mm | 13 | 17 | 9 | 50 |
9905000646 | 13mm | 13 | 18.8 | 9 | 50 |
9905000658 | 14mm | 13 | 20 | 9 | 50 |
9905000670 | 15mm | 13 | 21 | 9 | 50 |
Reviews
There are no reviews yet.