Description
3/8″ DRIVE IMPERIAL DEEP LENGTH
Part No. | Size AF | D2 | D1 | L3 | L |
---|---|---|---|---|---|
9905001162 | 1/4″ | 19 | 11 | 5 | 63 |
9905001174 | 5/16″ | 19 | 12.5 | 12 | 63 |
9905001186 | 3/8″ | 19 | 14.5 | 12 | 65 |
9905001198 | 7/16″ | 19 | 17 | 25 | 65 |
9905001210 | 1/2″ | 19 | 19 | 25 | 65 |
9905001222 | 9/16″ | 20 | 20 | 25 | 65 |
9905001234 | 5/8″ | 24 | 24 | 25 | 65 |
9905001246 | 11/16″ | 24 | 24 | 25 | 65 |
9905001258 | 3/4″ | 26 | 26 | 25 | 65 |
9905001270 | 13/16″ | 28 | 28 | 25 | 65 |
9905001282 | 7/8″ | 30 | 30 | 25 | 65 |
9905001294 | 15/16″ | 32 | 32 | 25 | 65 |
9905001306 | 1″ | 34 | 34 | 25 | 65 |
Reviews
There are no reviews yet.