Description
1/4" DRIVE METRIC DEEP LENGTH
Part No. | Size AF | D2 | D1 | L3 | L |
---|---|---|---|---|---|
9905000394 | 3/16" | 13 | 8.5 | 6 | 50 |
9905000406 | 7/32" | 13 | 9.5 | 6 | 50 |
9905000418 | 1/4" | 13 | 10.3 | 7 | 50 |
9905000430 | 9/32" | 13 | 11.3 | 7 | 50 |
9905000442 | 5/16" | 13 | 12.5 | 9 | 50 |
9905000454 | 11/32" | 13 | 13.8 | 9 | 50 |
9905000466 | 3/8" | 13 | 15 | 9 | 50 |
9905000478 | 7/16" | 13 | 16.3 | 9 | 50 |
9905000490 | 1/2" | 13 | 18.8 | 9 | 50 |
9905000502 | 9/16" | 13 | 20 | 9 | 50 |
Reviews
There are no reviews yet.