Description
Cup Brushes for Angle Grinders – Heavy Duty
Part Number | Mfg Number | Diameter | Thread | Knots | Material | Max RPM |
---|---|---|---|---|---|---|
9911700885 | KCR-74 4264440 | 70mm | M14x2.0 | 18 | Steel 0.5mm | 11000 |
9911700940 | KCR-74F 4264420 | 70mm | M14x2.0 | 18 | Steel 0.35mm | 11000 |
9911700995 | KCR-84 4266440 | 80mm | M14x2.0 | 20 | Steel 0.5mm | 8500 |
9911700775 | KCR-104 4268440 | 100mm | M14x2.0 | 24 | Steel 0.5mm | 8500 |
9911700830 | KCR-124 4269440 | 120mm | M14x2.0 | 30 | Steel 0.5mm | 6000 |
Cup Brushes for Angle Grinders – High Carbon Steel
Part Number | Mfg Number | Diameter | Thread | Material | Wire Length | Max RPM |
---|---|---|---|---|---|---|
9911700665 | KCC-24 4203440 | 65mm | M14x2.0 | Steel 0.50mm | 22mm | 12500 |
9911700720 | KCC-34 4204440 | 75mm | M14x2.0 | Steel 0.50mm | 22mm | 12500 |
9911703470 | KCC-34F 4204422 | 75mm | M14x2.0 | Steel 0.35mm | 22mm | 12500 |
9911700500 | KC-44 4236440 | 100mm | M14x2.0 | Steel 0.50mm | 30mm | 9000 |
9911703250 | KC-44F 4236422 | 100mm | M14x2.0 | Steel 0.35mm | 30mm | 9000 |
9911700555 | KC-54 4238440 | 125mm | M14x2.0 | Steel 0.50mm | 30mm | 6000 |
9911700610 | KC-54F 4238420 | 125mm | M16x2.0 | Steel 0.35mm | 30mm | 6000 |
Reviews
There are no reviews yet.