Description
Angle Hex Drive Screwdrivers
Part Number | Model | Screw(mm) | Torque Range (Nm) | Free Speed (rpm) | Weight (kg) | Drive Size | Dia | Air (m³/min) | Noise Level ≤dB(A) |
---|---|---|---|---|---|---|---|---|---|
9937000150 | TDCS-08R11 | M2 | 0.4~1 | 1100 | 0.4 | 1/4 F/Hex | 0.9 | 0.2 | 70 |
9937000160 | TDCS-08R15 | M2 | 0.3~0.8 | 1500 | 0.4 | 1/4 F/Hex | 0.9 | 0.2 | 70 |
9937000180 | TDCS-10R09 | M3 | 1.1~2.1 | 900 | 0.8 | 1/4 F/Hex | 1.1 | 0.35 | 72 |
9937000200 | TDCS-10R16 | M2-M3 | 0.7~1.4 | 1600 | 0.8 | 1/4 F/Hex | 1.1 | 0.35 | 72 |
9937000210 | TDCS-20R07 | M3-M4 | 1~4.5 | 700 | 1.1 | 1/4 F/Hex | 1.37 | 0.47 | 72 |
9937000211 | TDCS-20R11 | M3-M4 | 1~3.4 | 1100 | 1.1 | 1/4 F/Hex | 1.37 | 0.47 | 72 |
9937000212 | TDCS-20R17 | M3 | 1~2.8 | 1700 | 1.1 | 1/4 F/Hex | 1.37 | 0.47 | 72 |
9937000213 | TDCS-30R05 | M6 | 3~10.9 | 550 | 1.1 | 1/4 F/Hex | 1.37 | 0.51 | 72 |
9937000215 | TDCS-30R07 | M5 | 3~8 | 700 | 1.1 | 1/4 F/Hex | 1.37 | 0.51 | 72 |
9937000220 | TDCS-30R11 | M4-M5 | 2.5~5.9 | 1100 | 1.1 | 1/4 F/Hex | 1.37 | 0.51 | 72 |
9937000225 | TDCS-30R17 | M4 | 2~4.3 | 1700 | 1.1 | 1/4 F/Hex | 1.37 | 0.51 | 72 |
Reviews
There are no reviews yet.