Description
RACL-Series, Aluminium Lock Nut Cylinders
Enerpac Aluminum Lock Nut Cylinders provide mechanical load holding for extended periods
Hardened steel stop ring increasing cylinder life and resistance to side-loads of up to 5%
Hard-Coat finish on all surfaces resists damage and extends cylinder life
Composite bearings increase cylinder life and side load resistance
Handles included on all cylinder models
Steel base plate and saddle for protection against load induced damage
Integral stop ring prevents plunger over-travel and is capable of withstanding the full cylinder capacity
High strength return spring for rapid cylinder retraction
CR-400 coupler and dust cap included on all models
All aluminum lock nut cylinders meet ASME B-30.1 and ISO 10100 standards
Cylinder Capacity | Stroke | Model | Oil Capacity | Collapsed Height | Weight | Part Number |
---|---|---|---|---|---|---|
ton (kN) | mm | cm3 | mm | kg | ||
20 (218) | 50 | RACL-202 | 156 | 224 | 4,0 | 9921613825 |
100 | RACL-204 | 312 | 274 | 4,6 | 9921613830 | |
150 | RACL-206 | 468 | 324 | 5,2 | 9921613835 | |
200 | RACL-208 | 624 | 374 | 5,8 | 9921613840 | |
250 | RACL-2010 | 780 | 424 | 6,4 | 9921613820 | |
30 (309) | 50 | RACL-302 | 221 | 231 | 5,4 | 9921613850 |
100 | RACL-304 | 442 | 281 | 6,1 | 9921613855 | |
150 | RACL-306 | 663 | 331 | 6,8 | 9921613860 | |
200 | RACL-308 | 884 | 381 | 7,5 | 9921613865 | |
250 | RACL-3010 | 1105 | 431 | 8,2 | 9921613845 | |
50 (496) | 50 | RACL-502 | 354 | 236 | 9,3 | 9921613875 |
100 | RACL-504 | 709 | 286 | 10,6 | 9921613880 | |
150 | RACL-506 | 1063 | 336 | 11,9 | 9921613885 | |
200 | RACL-508 | 1417 | 386 | 13,2 | 9921613890 | |
250 | RACL-5010 | 1771 | 436 | 14,5 | 9921613870 | |
100 (1002) | 50 | RACL-1002 | 716 | 296 | 21,9 | 9921613775 |
100 | RACL-1004 | 1431 | 346 | 24,2 | 9921613780 | |
150 | RACL-1006 | 2147 | 396 | 26,5 | 9921613785 | |
200 | RACL-1008 | 2863 | 446 | 28,8 | 9921613790 | |
250 | RACL-10010 | 3578 | 496 | 31,1 | 9921613770 | |
150 (1589) | 50 | RACL-1502 | 1135 | 323 | 32,2 | 9921613800 |
100 | RACL-1504 | 2270 | 373 | 36,2 | 9921613805 | |
150 | RACL-1506 | 3405 | 423 | 40,2 | 9921613810 | |
200 | RACL-1508 | 4540 | 473 | 44,2 | 9921613815 | |
250 | RACL-15010 | 5675 | 525 | 48,2 | 9921613795 |
Reviews
There are no reviews yet.